| Name | Titel | |
| Dr. Anne Ewerhardy: | Are features of teaching for understanding in primary science lessons related to gains in primary students’ understanding of scientific concepts?
| |
| Dr. Sabine Fechner: | Effects of Context-oriented Learning on student interest and achievement in Chemistry Education | (more) |
| Dr. Jill Gößling: | Diagnose und Förderung von Lernprozessen im naturwissenschaftlichen Unterricht | |
Dr. Hendrik Härtig geb.Notarp | Content Validity in Large-Scale Assessments | (more) |
| Dr. Marion Haugwitz: | The Influence of context-orientation and concept maps on achievement and interest in biology | (more) |
| Simone Herrlinger: | Effects of Presentation Modalities on Text and Picture Comprehension | (more) |
| Dr. Diana Jost : | 5th graders’ text comprehensionin the German “Hauptschule” | |
| Dr. Svenja Mareike Kühn: | Abituraufgaben in zentralen und dezentralen Prüfungsverfahren. Analysen zur Steuerungswirkung administrativer Vorgaben | |
| Dr. Kim Lange: | Zusammenhänge zwischen naturwissenschaftsbezogenem fachspezifisch-pädagogischen Wissen von Grundschullehrkräften und Fortschritten im Verständnis naturwissenschaftlicher Konzepte bei Grundschulkindern | |
| Dr. Susanne Mannel: | Difficulty-generating aspects of tasks in scientifically experimental inquiry with regard to the low-performing stage | |
| Dr. Jessica Marschner | Supporting self-regulated inquiry learning by strategy-related feedback
| abstract |
Dr. Irene Neumann: née Zilker | Beyond Physics Content Knowledge. Modeling Competence Regarding Nature of Scientific Inquiry and Nature of Scientific Knowledge. | abstract |
| Dr. Annika Ohle: | Primary School Teachers‘ Content Knowledge in Physics and its Impact on Teaching and Students‘ Achievement | (more) |
| Dr. Jenny Olszewski: | Quality of instruction in physics education: Pedagogical Content Knowledge and cognitive activation | (more) |
| Dr. Mathias Ropohl: | Analysis of the influence of given content information on the achievement in a competeny test | (more) |
Dr. Annett Schmeck geb.Schwamborn | Visualization of science text content: Using provided and learner-generated visualizations as aids for comprehension in learning from science texts | (more) |
| Dr. Stephan Schmelzing: | Teachers’ pedagogical content knowledge as an influence on quality of instruction in biology lessons | (more) |
| Dr. Alexandra Schulz: | Chemistry-specific Characteristics of Quality in Phases of Experiments – A Video Study in Chemistry Education | (more) |
| Dr. Holger Stawitz: | Analysis of the Science- and Problem Solving-tasks at the PISA 2003-study | (more) |
| Dr. Stefanie Wüsten | Quality of instruction in Biology
| |