Consortia
ZMB Research
Consortia
Our members are involved in the following ongoing research funding programs and projects:
DFG funded joint projects

Collaborative Research Centre, since 2020:CRC/TRR 296: Local Control of Thyroid Hormone Action (LOCOTACT)
Spokesperson: Prof. Dr. Dagmar Führer-Sakel, University Hospital Essen
Website: https://www.uni-due.de/crctr296/
Project | ZMB Member | |
---|---|---|
Local TH transport and action in ischaemic brain injury | More | Prof. Dr. Dagmar Führer-Sakel Prof. Dr. Christoph Kleinschnitz |
Research Data Management (INF) | More | Prof. Dr. Dagmar Führer-Sakel |
Research unit, since 2019:FOR 2879: ImmunoStroke: From immune cells to stroke recovery
Spokesperson: Prof. Dr. Christoph Kleinschnitz, University Hospital Essen
Website: https://gepris.dfg.de/gepris/projekt/405358801
Project | ZMB Member | |
---|---|---|
ImmunoStroke: From Immune cells to stroke recovery Kallikrein-kinin system-mediated thrombo-inflammation as a novel target to improve long-term stroke recovery | More | Prof. Dr. Dirk M. Hermann |
ImmunoStroke: From Immune Cells to Stroke Recovery Immune responses controlling post-stroke angiogenesis and microvascular integrity | More | Prof. Dr. Matthias Gunzer Prof. Dr. Dirk M. Hermann |
The role of T cells in exercise-induced recovery after stroke | More | Prof. Dr. Wiebke Hansen |
Clinical Research Unit, since 2019:KFO 337: Phenotypic Therapy and Immune Escape in Cancer (PhenoTImE)
Spokesperson: Prof. Dr. Dirk Schadendorf, University Hospital Essen
Website: https://www.uni-due.de/phenotime
Project | ZMB Member | |
---|---|---|
Epigenetic-metabolic (‘epi-metabolic’) reprograming as a universal survival strategy in therapy-resistant tumor cell phenotypes | More | Prof. Dr. Alexander Rösch |
Unraveling the phenotypic coevolution of melanoma cells and neutrophils fostering metastasis and therapy resistance | More | Prof. Dr. Matthias Gunzer Prof. Dr. Iris Helfrich |
Translational validation of genetic and gene expression networks determining the phenotypic switch and therapy resistance of tumor cells | More | Prof. Dr. Dirk Schadendorf |
Defining the role of CIITA in tumor cell-intrinsic and CD4+ T cell-induced phenotype switching and therapy resistance | More | Prof. Dr. Annette Paschen |
Identification of regulators of therapy-induced epithelial mesenchymal plasticity in pancreatic cancer | More | Prof. Dr. Jens Siveke |
Impact of the PI3K/AKT signaling pathway on epigenetic circuitry to generate immune and targeted therapy resistant melanoma phenotypes | More | Prof. Dr. Jürgen C. Becker |
Clusters of Excellence (ExStra), since 2012/2019:EXC 2033: RESOLV (Ruhr Explores Solvation)
Spokesperson: Prof. Dr. Martina Havenith-Newen
Website: https://solvation.de
Project | ZMB Member | |
---|---|---|
Research Area I: Local Solvent Fluctuations in Heterogeneous Systems | More | Prof. Dr. Elsa Sánchez-García |
CRC/Transregios, since 2018:CRC/TRR 247: Heterogeneous Oxidation Catalysis in the Liquid Phase – Mechanisms and Materials in Thermal, Electro-, and Photocatalysis
Spokesperson: Prof. Dr. Malte Behrens, University of Duisburg-Essen
Website: https://www.uni-due.de/sfbtrr247/
Project | ZMB Member | |
---|---|---|
Pulsed Laser Post Processing of Transition Metal Oxide Nanocatalysts with Defined Defect Structure (C05) | More | Prof. Dr. Stephan Barcikowski |
Priority Programme, since 2018:SPP 2122: Materials for Additive Manufacturing
Spokesperson: Prof. Dr. Stephan Barcikowski, University of Duisburg-Essen
Website: https://www.uni-due.de/matframe/
Project | ZMB Member | |
---|---|---|
Dispersion effects of nanocomposites to improve melting and resolidification behavior during SLS with CO2 and diode lasers | More | Prof. Dr. Stepahn Barcikowski |
Priority Programme, since 2018:SPP 1926: Next Generation Optogenetics: Tool Development and Application
Spokesperson: Prof. Dr. Alexander Gottschalk, University of Frankfurt
Website: http://www.spp1926.org/
Project | ZMB Member | |
---|---|---|
Optogenetic manipulation of cell contraction signal network dynamics in tumors | More | Prof. Dr. Perihan Nalbant |
Research Unit, since 2018:FOR 2816: The Autotrophy-Heterotrophy Switch in Cyanobacteria: Coherent Decision-Making at Multiple Regulatory Layers
Spokesperson: Prof. Dr. Jörg Karl Forchhammer, Eberhard Karls University Tübingen
Website: https://gepris.dfg.de/gepris/projekt/397695561
Project | ZMB Member | |
---|---|---|
Unraveling the cyanobacterial carbon switch and its regulation using enzyme kinetic analyses and mathematical modeling | More | Prof. Dr. Bettina Siebers |
Clinical Research Unit, since 2017:KFO 326: Male Germ Cells: from Genes to Function
Spokesperson: Prof. Dr. Jörg Gromoll, University Hospital Münster
Website: https://gepris.dfg.de/gepris/projekt/329621271
Project | ZMB Member | |
---|---|---|
P4: The germ cell epigenome and transcriptome in normal and impaired spermatogenesis | More | Prof. Dr. Bernhard Horsthemke |
CP: Coordination and integrated analysis of OMICs data | More | Prof. Dr. Bernhard Horsthemke |
Collaborative Research Centre, since 2017:CRC 1279: Exploiting the Human Peptidome for Novel Antimicrobial and Anticancer Agents
Spokesperson: Prof. Dr. Frank Kirchhoff, University of Ulm
Website: https://gepris.dfg.de/gepris/projekt/316249678
Project | ZMB Member | |
---|---|---|
Characterization and optimization of the CXCR4 antagonist EPI- (A06) | More | Prof. Dr. Elsa Sánchez-García |
Collaborative Research Centre, since 2016:CRC 1242: Non-equilibrium dynamics of condensed matter in the time domain
Spokesperson: Prof. Dr. Uwe Bovensiepen, University of Duisburg-Essen
Website: http://www.sfb1242.de/
Project | ZMB Member | |
---|---|---|
Photoinduced non-equilibrium dynamics in molecular adsorbates: From ensemble to single-molecule experiments (A04) | More | Prof. Dr. Sebastian Schlücker |
Priority Program, since 2016:SPP 1923: Innate Sensing and Restriction of Retroviruses
Spokesperson: Prof. Dr. Oliver Fackler, University Hospital Heidelberg
Website: https://spp1923.de/
Project | ZMB Member | |
---|---|---|
Regulation of the induction of IFNα subtypes during HIV infection | More | Prof. Dr. Ulf Dittmer Dr. Kathrin Sutter |
Research Unit, since 2016:FOR 2407: Exploring Articular Cartilage and Subchondral Bone Degeneration and Regeneration in Osteoarthritis (ExCarBon)
Spokesperson: Prof. Dr. Susanne Grässel, University of Regensburg
Website: https://www.excarbon.com/
Project | ZMB Member | |
---|---|---|
Interaction of heparan sulfate and integrin signaling in maintaining the articular cartilage | More | Prof. Dr. Andrea Vortkamp Prof. Dr. Daniel Hoffmann Prof. Dr. Perihan Nalbant |
Collaborative Research Center, since 2014:CRC 1093: Supramolecular Chemistry on Proteins
Spokesperson: Prof. Dr. Thomas Schrader, University of Duisburg-Essen
Website: https://www.uni-due.de/crc1093
Project | ZMB Member | |
---|---|---|
Protein-recognition by supramolecular ligands from focused combinatorial libraries (A01) | More | Prof. Dr. Thomas Schrader |
Chemical tools from protein class-specific supramolecular ligands (A02) | More | Prof. Dr. Markus Kaiser |
Designed copolymers and molecular tweezers for protein surface recognition (A03) | More | Prof. Dr. Thomas Schrader |
Ultra-small nanoparticles for protein-specific targeting (A05) | More | Prof. Dr. Matthias Epple |
DNA origami nanoarchitectures for predesigned spatial confinement of proteins (A06) | More | Prof. Dr. Barbara Saccà |
Computational design of supramolecular ligands for specific tweaking of protein interactions (A07) | More | Prof. Dr. Daniel Hoffmann |
Exploring protein-recognition by supramolecular binders with MD and QM/MM methods (A08) | More | Prof. Dr. Elsa Sánchez-García |
Raman spectroscopic monitoring of protein recognition by supramolecular ligands (A09) | More | Prof. Dr. Sebastian Schlücker |
Supramolecular ligands modulate assembly and function of HtrA proteases (B01) | More | Prof. Dr. Michael Ehrmann |
Probing mechanisms of the Cdc48/p97 segregase with supramolecular ligands (B02) | More | Prof. Dr. Hemmo Meyer |
Rational targeting of intracellular protein transport signals by supramolecular ligands (B05) | More | Prof. Dr. Shirley Knauer |
Targeting centromere recruitment of mitotic regulators by supramolecular ligands (B06) | More | Prof. Dr. Andrea Musacchio |
Manipulation of the kinetochore-microtubule interface by supramolecular ligands (B07) | More | Prof. Dr. Stefan Westermann |
NMR Spectroscopy (Z03) | More | Prof. Dr. Peter Bayer |
Research Unit, since 2014:FOR 2123: Sphingolipid Dynamics in Infection Control
Spokesperson: Prof. Dr. Sibylle Schneider-Schaulies, University of Würzburg
Website: http://www.virologie.uni-wuerzburg.de/for2123/home0/
Project | ZMB Member | |
---|---|---|
Role of neutral sphingomyelinase in mycobacterial infections | More | Prof. Dr. Erich Gulbins |
Research Unit, since 2013:FOR 1961: Mature T-Cell Lymphomas - Mechanisms of Perturbed Clonal T-Cell Homeostasis
Spokesperson: Prof. Dr. Martin-Leo Hansmann, Goethe-University Frankfurt
Website: https://gepris.dfg.de/gepris/projekt/225165194
Project | ZMB Member | |
---|---|---|
Pathogenesis of angioimmunoblastic T-cell lymphoma | More | Prof. Dr. Ralf Küppers |
Research Unit, since 2013:FOR 1905: Structure and Function of the Peroxisomal Translocon (PerTrans)
Spokesperson: Prof. Dr. Ralf Erdmann, Ruhr University Bochum
Website: http://www.pertrans.org
Project | ZMB Member | |
---|---|---|
Structure of the peroxisomal Protein Import Pore: High-Resolution Electron Microscopy | More | Prof. Dr. Stefan Raunser |
Priority Program, since 2012:SPP 1629: THYROID TRANS ACT - Translation of Thyroid Hormone Actions beyond Classical
Spokesperson: Prof. Dr. Dagmar Führer-Sakel, University Hospital Essen
Website: https://gepris.dfg.de/gepris/projekt/198800877
Project | ZMB Member | |
---|---|---|
The tissue-specific role of the murine thyroid hormone transporters Mct8 and Mct10 | More | Prof. Dr. Heike Heuer |
Molecular mechanisms of age-dependent thyroid hormone action on target tissues | More | Prof. Dr. Dagmar Führer-Sakel |
Oral thyroxine resistance revisited - how thyroxine transpasses the gut-blood barrier | More | Prof. Dr. Dagmar Führer-Sakel |
Role of the murine thyroid hormone transporters Mct8 and Oatp1c1 in skeletal muscle, cardiovascular and metabolic system | More | Prof. Dr. Heike Heuer |
Collaborative Research Centre, since 2011:CRC 876: Providing Information by Resource-Constrained Data Analysis
Spokesperson: Prof. Dr. Katharina Morik, TU Dortmund
Website: http://sfb876.tu-dortmund.de/index.html
Project | ZMB Member | |
---|---|---|
Feature selection in high dimensional data for risk prognosis in oncology (C01) | More | Prof. Dr. Sven Rahmann Prof. Dr. Alexander Schramm |
Collaborative Research Centre, since 2009:CRC 824: Imaging for Selection, Monitoring and Individualisation of Cancer Therapies
Spokesperson: Prof. Dr. Markus Schwaiger, TU München
Website: http://www.sfb824.de
Project | ZMB Member | |
---|---|---|
Molecular and metabolic imaging and targeting of tumor heterogeneity in pancreatic cancer (C04) | More | Prof. Dr. Jens Siveke |
Research Training Group, since 2015:RTG 2098: Biomedicine of the acid sphingomyelinase/acid ceramidase system
Spokesperson: Prof. Dr. Erich Gulbins, University Hospital Essen
Website: http://www.uni-due.de/grk2098
Project | ZMB Member | |
---|---|---|
P01: The role of acid sphingomyelinase (Asm) in T cell responses during tumor development and radiation treatment | More | Prof. Dr. Jan Buer |
P02: Sphingolipid signals regulate hypoxia inducible factor 1 in endothelial cells and macrophages after single-dose radiation therapy | More | Prof. Dr. Joachim Fandrey |
P04: Role of acid sphingomyelinase in experimental inflammatory bowel disease | More | Prof. Dr. Astrid Westendorf |
P06: Role of acid sphingomyelinase in mycobacterial infections | More | Prof. Dr. Karl S. Lang |
P07: Preventing infection in cystic fibrosis with acid ceramidase | More | Prof. Dr. Erich Gulbins |
P08: Role of ceramide-rich macrodomains in regulating ABC transporters post ischemia | More | Prof. Dr. Dirk Hermann |
P10: Sphingosine-1-phosphate (S1P) as a causal factor for impaired function of high-density lipoproteins (HDL) in patients with coronary artery disease (CAD) | More | Prof. Dr. Bodo Levkau |
Research Training Group, since 2014:RTG 1949: Immune Response in Infectious Diseases - Regulation between Innate and Adaptive Immunity
Spokesperson: Prof. Dr. Astrid Westendorf, University Hospital Essen
Website: http://www.uni-due.de/grk1949
Project | ZMB Member | |
---|---|---|
Analysis of rapid IFNγ production of NK cells towards adaptive immunity and anti-bacterial activities of macrophages early upon bacterial infection | More | Prof. Dr. Carsten Kirschning |
The impact of CD47 signaling on the immune response during influenza virus infection | More | Prof. Dr. Jan Buer |
Antigen-independent activation of T cells during polymicrobial sepsis and its impact on the differentiation and function of myeloid cells | More | Prof. Dr. Stefanie Flohè |
Impact of different macrophage subsets on T cell responses and pathogen clearance during Plasmodium yoelii infection | More | Prof. Dr. Wiebke Hansen |
The role of FXR signaling during infection with persistent prone virus | More | Prof. Dr. Karl Sebastian Lang |
Modulation of anti-retroviral T cell responses by different IFNα subtypes | More | Prof. Dr. Ulf Dittmer PD Dr. Kathrin Sutter |
Interleukin-33-mediated dysbiosis and the consequences for enteric bacterial infection | More | Prof. Dr. Astrid Westendorf |
Research Training Group, since 2012:RTG 1739: Molecular Determinants of the Cellular Radiation Response and their Potential for Response Modulation
Spokesperson: Prof. Dr. Verena Jendrossek, University Hospital Essen
Website: http://www.uni-due.de/med/forschung/grk1739/
Project | ZMB Member | |
---|---|---|
Molecular mechanisms linking repair of DNA double strand breaks by alternative end joining to growth factor signaling R | More | Prof. Dr. George Iliakis |
Mechanisms of the p97- and ubiquitin-governed radiation response | More | Prof. Dr. Hemmo Meyer |
Functions and regulations of the replication initiation regulator TopBP1 upon exposure to IR | More | Prof. Dr. Dominik Boos |
An old passenger as a new driver: Defining Survivin’s role as a link between replication fork dynamics and radiation response | More | Prof. Dr. Shirley Knauer |
Role of the protein kinase B/AKT pathway for the cellular radiation response | More | Prof. Dr. Verena Jendrossek |
Role of the tyrosine kinase TrkA and TrkB in checkpoint activation and DSB repair | More | Prof. Dr. Alexander Schramm |
Identification of novel targets for rational chemoradiotherapy strategies in non-small-cell lung cancer | More | Prof. Dr. Martin Schuler |
Role of the acid sphingomyelinase in immune and endothelial cells for anti-tumor effects of irradiation | More | Prof. Dr. Erich Gulbins |
Importance of Caveolin-1 for modulating the radiation response in the context of tumor-stroma interactions | More | Prof. Dr. Diana Klein |
Identifying and targeting resistance mechanisms to 177Lu-PSMA radioligand therapy of metastatic prostate cancer | More | Prof. Dr. Ken Herrmann |
Emmi Noether Group, since 2018:Molecular Tumor Pathology
Junior Research Group Leader: Dr. Barbara Grüner, University Hospital Essen
Website: Molecular Tumor Pathology
DFG funded research grants

Project | ZMB Member | Applicant/Co-Applicant | |
---|---|---|---|
Correlation between surface charge density and fluorescence of colloidal coinage metal and alloy nanoclusters | More | Prof. Dr. Stephan Barcikowski | Prof. Dr. Wolfgang Parak University of Hamburg |
Selectively Antibacterial Silver-Gold Alloy Nanoparticles Conjugated with Target Specific Aptamer Sequences | More | Prof. Dr. Stephan Barcikowski | Prof. Dr. Meike Stiesch Hannover Medical School |
Advanced X-Ray Imaging Study on the Mechanism of Nanoparticle Formation during Laser Ablation in Liquid | More | Prof. Dr. Stephan Barcikowski | Prof. Dr. Anton Plech Karlsruhe Institute of Technology (KIT) |
Impedance optimization by electrophoretic deposition of laser-generated colloidal nanoparticles on the surface of platinum-iridium macroelectrodes for deep brain stimulation and platinum-tungsten microelectrodes for recording of neural activity | More | Prof. Dr. Stephan Barcikowski | Prof. Dr. Joachim Kraus Hannover Medical School |
Sub-nanosecond pump-probe analysis of metal targets during nanoparticle generation by laser ablation in liquid and air – First experimental testing of recent theories of nanoparticle genesis in the early time phase | More | Prof. Dr. Stephan Barcikowski | PD Dr. Bilal Gökce University of Duisburg-Essen Prof. Dr. Heinz Paul Huber Munich University of Applied Sciences |
Experimental and numerical investigation of interacting cavitation bubbles in nanoparticle production using a novel laser pulse matrix method | More | Prof. Dr. Stephan Barcikowski | Prof. Dr. Nikolaus Andreas Adams TU Munich PD Dr. Bilal Gökce University of Duisburg-Essen |
Understanding the diffusion-driven colloidal deposition of laser-generated ligand-free nanoparticles on dispersed catalyst supports | More | Prof. Dr. Stephan Barcikowski | |
Development of novel inhibitors targeting oncogenic signaling in TKI-resistant gastrointestinal stromal tumors | More | Prof. Dr. Sebastian Bauer | Prof. Dr. Daniel Rau TU Dortmund |
Supramolecular Entrapment of PTMs and Modulation of Epigenetic Control | More | Prof. Dr. Peter Bayer Prof. Dr. Thomas Schrader |
|
Preclinical development of a NK cell-based immunotherapy for ovarian cancer by anti-EGFR-agents and immune-nanoparticles | More | Prof. Dr. Sven Brandau | Dr. Nina Mallmann-Gottschalk University Hospital Essen |
Immune modulatory effects of commensal and probiotic microbiota on multidrug resistance to chemotherapy | More | Prof. Dr. Elke Cario | |
Virus-induced regulatory T cells in retroviral infection: new targets for immunotherapy of chronic infectious diseases. | More | Prof. Dr. Ulf Dittmer Prof. Dr. Matthias Gunzer |
|
Regulation of intracellular HTRA1 protease | More | Prof. Dr. Michael Ehrmann | |
Cellular factors implicated in amyloid fibril homeostasis | More | Prof. Dr. Michael Ehrmann | |
Preparation of a bioactive cochlea implant electrode by electrophoretic deposition of DNA-functionalized nanoparticles | More | Prof. Dr. Matthias Epple | |
Nanoparticle-induced gene-silencing for the suppression of inflammation in mouse models (edema, scleroderma, sepsis) | More | Prof. Dr. Matthias Epple | Prof. Dr. Ingrid Hilger University Hospital Jena |
Multimodal nanoparticles (gold in polylactide) and their effect on three-dimensional cell cultures as organ models | More | Prof. Dr. Matthias Epple Prof. Dr. Astrid Westendorf |
|
Multifunctional calcium phosphate nanoparticles as novel HIV-1 vaccine platform | More | Prof. Dr. Matthias Epple | Prof. Dr. Vladimir Temchura University Hospital Erlangen Prof. Dr. Klaus Überla University Hospital Erlangen |
Human cytomegalovirus-mediated modulation of leukemia and its immune control by donor T cell alloreactivity to HLA-DPB1 after hematopoietic stem cell transplantation | More | Prof. Dr. Katharina Fleischhauer | Prof. Dr. Mirko Trilling University Hospital Essen |
Promoting Excellence in Medicine: The University Medicine Essen Clinician Scientist Academy (UMEA) | More |
Prof. Dr. Dagmar Führer-Sakel Prof. Dr. Peter Horn Prof. Dr. Tienush Rassaf Prof. Dr. Dirk Schadendorf |
Prof. Dr. Christoph Kleinschnitz, Prof. Dr. Andreas Stang, Prof. Dr. Heiner Wedemeyer University Hospital Essen |
De novo Formation and Expansion of Multipotent Hematopoietic Stem and Progenitor Cells, directed by HOX Transcription Factors | More | Prof. Dr. Bernd Giebel | PD Dr. Hannes Klump University Hospital Essen |
Role of ceramide and sphingosine in acute pulmonary infections with Pseudomonas aeruginosa | More | Prof. Dr. Erich Gulbins | |
Mechanisms and personalized treatment of depression-induced alcoholism | More | Prof. Dr. Erich Gulbins | Prof. Dr. Johannes Kornhuber Prof. Dr. Christian P. Müller University Hospital Erlangen |
Regulation of the effects of antidepressants by sphingomyelin- and ceramide-controlled autophagy | More | Prof. Dr. Erich Gulbins | Prof. Dr. Johannes Kornhuber University Hospital Erlangen |
Role of neutrophil granulocytes after stroke: mechanisms of brain entry, neutrophil-induced disturbed brain recovery and remodeling | More | Prof. Dr. Matthias Gunzer Prof. Dr. Dirk M. Hermann |
|
Nitrite protects mitochondria in myocardial ischemia/reperfusion injury | More | PD Dr. Ulrike Hendgen-Cotta Prof. Dr. Tienush Rassaf |
|
Hybrid MR-PET for whole-body staging in breast cancer | More | Prof. Dr. Ken Herrmann | Dr. Christian Buchbender Prof. Dr. Juliane Kirchner University Hospital Düsseldorf |
Immune escape driven evolution of HIV-1 probed by circulating recombinant forms | More | Prof. Dr. Daniel Hoffmann | |
B cell differentiation in the germinal center reaction and the resulting memory B cell compartment in humans | More | Prof. Dr. Daniel Hoffmann Prof. Dr. Ralf Küppers |
Dr. Anja Lange Dr. Marc Seifert Dr. Marc Weniger University of Duisburg-Essen |
Identification of the MYBL2-mediated tumor suppression pathway and the essential cooperating mutations in myeloid malignancies | More | Prof. Dr. Peter Horn | Dr. Stefan Heinrichs University Hospital Essen |
Artificial human imprints | More | Prof. Dr. Bernhard Horsthemke | Prof. Dr. Laura Steenpaß University Hospital Essen |
The foundations of specific radiobiological effects generated by laser-accelerated protons | More | Prof. Dr. George Iliakis | Prof. Dr. Friedrich Böge Prof. Dr. Christoph V. Suschek University Hospital Düsseldorf Prof. Dr. Oswald Willi Heinrich Heine University Düsseldorf |
Studies on the mechanism of pathway choice during repair of ionizing radiation induced DNA double strand breaks | More | Prof. Dr. George Iliakis | |
Exploration of carbohydrate metabolism in hyperthermophilic archaea: novel approaches, enzymes and metabolic pathways | More | Prof. Dr. Markus Kaiser Prof. Dr. Bettina Siebers |
|
Callyaerins as lead structures and chemical probes for antitubercular drug discovery | More | Prof. Dr. Markus Kaiser | Prof. Dr. Rainer Kalscheuer Heinrich Heine University Düsseldorf |
Enforced viral replication as a mechanism for immune activation: Relevance for viral persistence and vaccination strategies | More | Prof. Dr. Karl Sebastian Lang | |
Exploring function and dynamics in the human VCP/p97-cofactor network | More | Prof. Dr. Hemmo Meyer | |
Regulation of PP1 holoenzyme dynamics by p97-mediated structural remodelling | More | Prof. Dr. Hemmo Meyer | |
Functional interlocked molecules: A systematic study regarding the synthesis and application of [2]catenanes as receptors and catalysts | More | Dr. Jochen Niemeyer | |
Development of receptors for N-methylated lysine- and arginine-derivatives | More | Dr. Jochen Niemeyer | |
A semisynthetic protease DNA-nanomachine | More | Prof. Dr. Barbara Saccà | Prof. Dr. Victoria Birkedal Aarhus University, Denmark |
In situ label-free monitoring of noble metal nanoparticle-catalyzed reactions using surface-enhanced Raman spectroscopy: correlative single particle studies and mechanistic investigations | More | Prof. Dr. Sebastian Schlücker | |
Characterization of MYCN effects in retinoblastoma progression and targeting MYCN for personalized retinoblastoma treatment (MYtargetRB) | More | Prof. Dr. Alexander Schramm | |
Radiomics and machine learning assessment of multiparametric FDG-PET/MRI for evaluation of prediction of early treatment response to immune checkpoint therapy in patients with Non-Small Cell Lung Cancer (NSCLC) | More | Prof. Dr. Martin Schuler Prof. Dr. Ken Herrmann |
Prof. Dr. Gerald Antoch University Hospital Düsseldorf Dr. Simon Bogner PD Dr. Felix Nensa PD Dr. Axel Wetter University Hospital Essen Prof. Dr. Harald Quick Erwin L. Hahn Institute Essen |
Archaeal biofilms: Composition of extracellular polymeric substances, exopolysaccharide synthesis and transport in Sulfolobus acidocaldarius | More | Prof. Dr. Bettina Siebers | Prof. Dr. Oliver Schmitz Dr. Jost Wingender University of Duisburg-Essen |
Employment of CEA-related cell adhesion molecules (CEACAMs) by Helicobacter pylori | More | PD Dr. Bernhard Singer | Prof. Dr. Markus Gerhard TU Munich |
Metabolic and mitochondrial heterogeneity in pancreatic ductal adenocarcinoma - impact on therapy and resistance mechanisms | More | Prof. Dr. Jens Siveke | Dr. Michaela Aichler Helmholtz Center Munich |
IFNα subtype-specific susceptibility of HBV in the course of infection | More | Dr. Kathrin Sutter | Prof. Dr. Jia Liu Huazhong University Wuhan, China |
Deciphering the biophysical basis by which Glycosaminoglycans CONtrol growth factor signaling during development: a biomimetic approach (GlyCON) | More | Prof. Dr. Andrea Vortkamp | |
Dual emitters as reporter luminophores for the use in biomedical imaging | More | Jun.-Prof. Dr. Jens Voskuhl | |
4-dimensional analysis of chiral movement and waveform of sperm flagella during fertilization with digital-holographic microscopy | More | Prof. Dr. Gunther Wennemuth | |
Mechanism and Regulation of Kinetochore assembly in budding yeast | More | Prof. Dr. Stefan Westermann |
German centers for health research

DKTK Essen
Website: https://dktk.dkfz.de/de/standorte/essen-duesseldorf
Professorship | ZMB Member | |
---|---|---|
Translational oncology (focus on skin cancer research) | More | Prof. Dr. Jürgen Becker |
Translational oncology (focus on solid tumors) | More | Prof. Dr. Jens Siveke |
Alexander von Humboldt Foundation

Sofja Kovalevskaja Award
Website: https://www.humboldt-foundation.de/web/kovalevskaja-award.html
Professorship | ZMB Member | |
---|---|---|
Mechanistic Cell Biology | More | Prof. Dr. Doris Hellerschmied-Jelinek |
BMBF joint research projects

Project | ZMB Member | |
---|---|---|
SECOVIT: Computer-aided modeling and analysis of SARS-CoV-2 | More | Prof. Dr. Daniel Hoffmann |
Microbial bio factories: HotAcidFACTORY- Sulfolobus acidocaldarius as a novel thermoacidophile bio factory | More | Prof. Dr. Bettina Siebers |
VERCHROMT II: Detection, processing and biological consequences of chromatin damage after particle irradiation II, subproject B | More | Prof. Dr. Georg Iliakis |
ZiSStrans: Target structures of individual radiation sensitivity, subproject D | More | Prof. Dr. Verena Jendrossek PD Dr. Diana Klein |
TertNF: Optimized nanofiltration for tertiary desalination (German-Israeli water technology cooperation) | More | Prof. Dr. Stephan Barcikowski |
Polinom - Polyvalent separation through flexible integration of active surfaces in membranes | More | Prof. Dr. Stephan Barcikowski |
ERA-NET TRANSCAN: Analysis of tumor evolution and identification of relapse-initiating tumor cells in non-small cell lung cancer | More | Prof. Dr. Martin-Schuler |
ERA-NET TRANSCAN: Studies on the evolution and dynamics of tumor heterogeneity and resistance mechanisms in esophagogastral adenocarcinoma | More | Prof. Dr. Jens Siveke |
Bioeconomy International 2015: MeioCheck - New ways to modulate meiotic recombination and the progression of meiosis | More | Prof. Dr. Stefan Westermann |
Technology and process for the separation of freely circulating tumor cells from patient blood - CTCelect, Subproject: Validation of the demonstrator for its suitability for the preparation of circulating tumor cells | More | German consortium for translational cancer research(DKTK), University Hospital Essen |
EU funded projects
HORIZON 2020
Website: https://ec.europa.eu/programmes/horizon2020/en/
Project | ZMB Member | |
---|---|---|
Fighting-off Coronavirus (SARS-CoV-2) with Broad-Spectrum Antivirals Establishing Animal Viral Challenge Model | More | Prof. Dr. Thomas Schrader |
European Cooperation in Science and Technology (COST)
Website: https://www.cost.eu/
Project | ZMB Member | |
---|---|---|
Mye- EUNITER: European Network of Investigators Triggering Exploratory Research on Myeloid Regulatory Cells | More | Prof. Dr. Sven Brandau |
NRW Funding

NRW Returnee Program
Website: https://www.uni-due.de/de/forschung/nrw-rueckkehr-programm.php
Professorship | ZMB Member | |
---|---|---|
Junior Group: Molecular Genetics II | More | Prof. Dr. Dominik Boos |
EFRE NRW
Website: https://www.efre.nrw.de/


Project | ZMB Member | |
---|---|---|
Inhibitors of the serin protease HTRA1 for the treatment of age-related blindness | More | Prof. Dr. Michael Ehrmann Prof. Dr. Markus Kaiser Prof. Dr. Elsa Sánchez-García |
SYNGOPRO: Synergistic effects of gold nanoparticles and proton radiation in the treatment of childhood brain tumors | More | Prof. Dr. Stephan Barcikowski Prof. Dr. Alexander Schramm |
Graduate program funded by the Max Planck Society
Max Planck Research School in Chemical and Molecular Biology (IMPRS-CMB)

Website: https://www.imprs-cmb.mpg.de