Prof. Dr.-Ing. Dr. h. c. Andrés Kecskeméthy
![]() |
Prof. Dr.-Ing. Dr. h. c. Andrés Kecskeméthy |
|
| Position: | Seniorprofessor | |
| Raum: | MB 263 | |
| Telefon: | +49 (0) 203 379-3344 | |
| E-Mail: | andres.kecskemethy@uni-due.de | |
| Links: | ||
Curriculum Vitae
1. Personal data
| Name | Andrés George Kecskeméthy Darányi |
| Birth date | 28 September 1957 |
| Birth place | Lima, Perú |
| Family status |
Married, two children
|
| Citizenship | German |
| Affiliation | Chair for Mechanics and Robotics, University of Duisburg Essen |
2. Academic track
| 1963 - 1976 | Peruvian-German School Alexander von Humboldt in Lima, Perú Final Examination for general German University Entrance (Abitur): November 1976 |
| 1977 - 1984 | Diploma study in Mechanical Engineering at the University of Stuttgart with major subjects Mechanics und Process Computer Engineering Diploma grade: Summa cum laude |
| 1984 - 1987 |
University Assistant with Prof. Dr. rer.nat. R. Eppler at the Institute A of Mechanics of the University Stuttgart
|
| 1987 - 1993 | University Assistant with Prof. Dr.-Ing. habil. M. Hiller at the Institutes of Mechanics and Mechatronics, respectively, of the University Duisburg |
| 1993 | Ph.D. in Mechanical Engineering. Grade: Summa cum laude |
| 1993 - 1996 | Senior Engineer at the Institute of Mechatronics at the University of Duisburg |
| 1994 | Award of the University of Duisburg for the best Ph.D. Thesis |
| 1994 - 1995 | One-year sabbatical at the Centre for Intelligent Machines at McGill University in Montreal with Prof. Jorge Angeles |
| 1996 - 1999 | Full Professor (ordentlicher Universitätsprofessor) for Mechanics at the Faculty of Civil Engineering of the University of Technology of Graz |
| 1999 - 2002 | Full Professor (ordentlicher Universitätsprofessor) for Mechanics and Mechanisms at the Faculty of Mechanical Engineering of the University of Technology of Graz |
| 2002 - 2024 | Full Professor (C4) for Mechanics at the Institute of Mechatronics and Systems Dynamics of the University Duisburg-Essen |
| 2024 - | Senior Professor at the University of Duisburg-Essen |
| 2003 - 2006 | Dean of the Faculty of Engineering of the University Duisburg-Essen |
| 2004 - 2015 | Editor-in-Chief of the journal “Mechanism and Machine Theory” |
| 2006 - 2010 | Member of the Senate of the University Duisburg-Essen |
| 2008 - 2010 | Chairman of the Senate of the University Duisburg-Essen |
| 2010 - 2011 | Five-month sabbatical leave at MIT with Prof. Steve Dubowsky |
| since 2011 | External Corresponding member of the Academy of Sciences of Univ. of Bologna |
| 2013 / 2016 | Visiting Professorship, Universidad Católica del Perú |
| 2014 - 2016 | Member of the Evaluation Committee of the Canadian Research Association |
| 2013 | Award of the University of Minho for Scientific Cooperation |
| 2014 | Best Teacher Award from the students of the Mechanical Engineering-Economics (“Wirtschaftsingenieur”) |
| 2015 | Award “Illustrious Scientist of the Ibero-American Association of Mechanical Engineers” |
| 2015 | “Dedicated Services Award” of the International Federation for the Promotion of Mechanism and Machine Science (IFToMM) |
| 2018 | Doctor honoris causa from Riga Technical University |
| 2019 | ASME Design Engineering Division Mechanism and Robotics Award |
| 2020 | Best Teacher Award from the students of Mechanical Engineering |
| 2020 - 2027 | President of IFToMM (re-elected in 2023) |
| 2020 - 2023 | Elected Member of the DFG Fachkollegiat 402-02 Mechanik |
| 2024 | Best Editor-in-Chief Award from Elsevier received on occasion of the 50th Anniversary of the journal MMT |
| 2024 | Honorary Academician of the National Engineering Academy of the Republic of Kasakhstan |
3. Publications, Curricular Activities, Projects, other Activities
| 257 | Publications (journal & proceedings papers, 10 books, scientific reports, 4 best paper awards 2011, 2014, 2015, 2022) |
| 2 | Patents |
| 170 | Supervised Bachelor and Master Theses |
| 30 | Supervised PhD theses |
| 12 | Research projects since and 2017 (total volume € 7,3 Mio as PI) |
| Languages: German, English, Spanish: fluent; French, Italian: basic knowledge |
