2015 Gwangju Johanna te Neues

Silver medal

  • Rowing (coxless fours)

2013 Kazan Stefan Wallat

Gold medal

  • Rowing (coxless fours)

2013 Kazan Felix Meyer

Bronze medal

  • Hockey (Team)

2023 Chengdu

  • Philipp Dolff (Business Administration) | Water Polo | Team: 6th place
  • Mark Gansen (Education) | Water Polo | Team: 6th place
  • Sascha Seifert (Education) | Water Polo | Team: 6th place

2017 Taipei

  • Linda Efler (Business Administration) | Badminton | Doubles: 12th place Mixed doubles: 5th place
  • Eva Janssens (Communication Sciences) | Badminton | Doubles: 12th place
  • Yvonne Li (Industrial Engineering and Management) | Badminton | Singles: 5th place
  • Maximilian Pilger (Business Administration) | Swimming | 50m: 31st place, 200m Breaststroke: 9th place
  • Jessica Steiger (Spanish Language and Culture) | Swimming | 50m breaststroke: 7th place, 100m breaststroke: 10th place in the HF (DNQ), 200m breaststroke: 7th place, 4x100m medley: 7th place
  • Hermann Mühlbach (Applied Computer Sciences) | Table Tennis | Singles: 33rd place, Doubles: 33rd place, Team: 5th place, Mixed Doubles: 17th place

2015 Gwangju

  • Maximilian Pilger (Business Administration) | Swimming | 200m breaststroke: 16th place, 100m breaststroke: 30th place
  • Johanna te Neues (Education) | Rowing (coxless fours) | 2nd place (silver)
  • Isabel Herttrich (Business Administration) | Badminton | Team: 5th place, Doubles: 9th place, Mixed: 9th place
  • Linda Efler (Business Administration) | Badminton | Team: 5th place, Doubles: 9th place, Mixed: 33rd place

2013 Kazan

  • Stefan Wallat (Mechanical Engineering) | Rowing (coxless four) | 1st place (Gold)
  • Felix Meyer (Medicine) | Hockey | Team: 3rd place (Bronze)
  • Hermann Mühlbach (Education Mathematics & Computer Science) | Table Tennis | Group phase

2011 Shenzen

  • Jan Konopka (Business Administration) | Swimming | 4x100m medley relay: 6th place
  • Sarah Hoolt (Finance & Energy Economics) | Chess | 15th place
  • Hermann Mühlbach (Mathematics & Computer Science) | Table tennis | Mixed Doubles: Round of 16
  • Kim Buss (Sports & Mathematics) | Badminton | Singles: Round of 16
  • Carla Nelte (Education German & Social Studies) | Badminton | Mixed Doubles: Quarterfinals, Doubles: Round of 16

2007 Bangkok

  • Mathias Gabriel (Business Administration) | Taekwondo | Weight category up to 78 kg: 9th place

2005 Izmir

  • Kathrin von Bühren (Medical Management) | Long Jump | 13th place
  • Alexander Mimouh (Business Administration) | Volleyball | Team: 19th place
  • Anna Puck (Physics & Sports) | Taekwondo | Weight category up to 59 kg: 9th place
  • Mathias Gabriel (Business Administration) | Taekwondo | Weight category up to 78 kg: 9th place