Conference Program
Wednesday, October 7, 2026 - Synthesis to assembly
| Time | Program |
| 9:00-9.45 | Registration |
| 9.45-10:00 | Opening ceremony |
| 10:00–10:30 | Keynote Lecture 1 - Prof. Danijela Gregurec, FriedrichAlexander-Universität Erlangen-Nürnberg, Germany Engineering dynamic magnetic nano-biointerfaces for wireless interrogation and modulation of the nervous system |
| 10:30–10:45 |
Boosting performance of additively manufactured rareearth permanent magnets through nanoparticle-modified feedstock |
| 10:45–11:00 | Inductively expandable supraparticles as microscopic force generators for remote mechanical actuation Leoni Luthardt, Friedrich-Alexander-Universität Erlangen-Nürnberg |
| 11:00–11:30 | Coffee break |
| 11:30–11:45 | Magnetodielectric effect in composite magnetoactive elastomers based on soft and hard magnetic microparticles Anna S. Semisalova, University of Duisburg-Essen |
| 11:45–12:00 | Nanocrystal shape diagrams via inverse design simulations Arne Bringewatt, Friedrich-Alexander-Universität Erlangen-Nürnberg |
| 12:00–12:30 | Poster talks day 1 |
| 12:30–14:45 | Group picture + Lunch break + Poster section |
| 14:45–15:15 | Keynote lecture 2 – Prof. Emanuele Marino, University of Palermo, Italy From nanocrystals to designer colloids: engineering emergent properties through hierarchical assembly |
| 15:15–15.30 | Fabrication of three-dimensional aerogel network usingmorphology controlled silver bismuth sulfide nanoparticles Suvadip Saha, University of Hamburg |
| 15:30–15:45 | Investigating the electrochemical behavior and reaction performance of film-like metal nanonetworks Pavel Khavlyuk, Ruhr University Bochum |
| 15:45–16:00 | Influence of charge transfer states on non-radiative relaxation pathways in REF[WO4]:Eu3+ Priya Pandey, Heinrich Heine UniversityDüsseldorf |
| 16:00–16:30 | Coffee break |
| 16:30–16:45 | Multidimensional control in the synthesis of silver-gold nanoparticles: Composition, size, and shape N. E. Traoré, Friedrich-Alexander-Universität ErlangenNürnberg |
| 16:45–17:00 | TIn-situ methodology for quantifying charge kinetics of individual microparticles Hans-Christoph Töpper, ETH Zürich |
| 17:00–17:15 | Impedance spectroscopy reveals tunneling and contact dependent conduction in conductive polymer composites Lingyu Liu, Leibniz Institute for New Materials |
| 17:15–17:30 | Characterization of magnetic particle mobility and orientation in soft media by Mössbauer spectroscopy Joachim Landers, University of Duisburg-Essen |
| 19:30– | Conference dinner |
Thursday, October 8, 2026 - Liquid to gas phase
| Time | Program |
| 08:30–09:00 | Keynote Lecture 3 – Prof. Peter Reiss, IRIG SyMMES, France Continuous flow synthesis of colloidal semiconductor quantum dots |
| 09:00-09:15 | Rapid parameter screening for non-aqueous ZnO nanostructure synthesis through millifluidics Lena Arndt, Universität Braunschweig |
| 09:15- 09:30 | Process intensification in one-pass continuous synthesis of InP-based quantum dots with sequential core and shell growth Heer Shah, University of Duisburg-Essen |
| 09:30–09:45 | Ligand-directed formation of Ag₂S nanoparticles in aqueous microwave synthesis: from coordination chemistry to continuous flow processing K. David Wegner, Federal Institute for Materials Research and Testing Berlin |
| 09:45–10:00 | Coupling discrete and continuous population balances for scalable nanoparticle modelling Lukas Pflug, Friedrich-Alexander Universität ErlangenNürnberg |
| 10:00–10:15 | High-throughput particle separation using dielectrophoresis Georg R. Pesch, TU Wien, Austria |
| 10:15–10:45 | Coffee Break |
| 10:45–11:00 | Functionalized metal-silica nanoparticles as multifunctional fillers for advanced elastomeric nanocomposites Lorenzo Alberti, University of Milano-Bicocca Milano |
| 11:00–11:15 | Hierarchical cracks in drying suspensions Meysam Bagheri, Friedrich-Alexander-Universität Erlangen-Nürnberg |
| 11:15–11:30 | Architected BaTiO₃ particle composites printed by masked dtereolithography for decoupled mechanical and piezoelectric response Ebubekir Can Güneş, University of Bremen |
| 11:30–11:45 | Hairy bybrid nanoparticles with immobilised enzymes for highly-sensitive electrochemical biosensors Anila Antony, University of Bayreuth |
| 11:45–12:15 | Poster talks day 2 |
| 12:15–14:15 | Poster Section + Lunch Break |
| 14:15–14:45 | Keynote Lecture 4 – Prof. Alexandra Teleki, Uppsala University, Sweden Particle Nanoengineering for Precision Health |
| 14:45–15:00 | Tailoring hetero-aggregates via triple-flame spray pyrolysis Xiao-Xue Wang, University of Bremen |
| 15:00–15:15 | Polymer ceramic composite thin films by powder aerosol deposition – from particles to materials architectures Karen Lienkamp, Saarland University |
| 15:15–15:30 | Inverse identification and adaptive Bayesian optimisation for calibrating bondedparticle models of frozen particle-fluid systems Amirali Khosrozadeh, Hamburg University of Technology |
| 15:30–15:45 | Cold-start-induced catalyst particle degradation in PEM fuel cell catalyst coated membranes Viktor Mackert, ZBT Duisburg |
| 15:45–16:00 | Microwave plasma gas-phase processing: from recycled metallic powders to engineered spherical micro- and nanoparticles for advanced applications Sophie M. Schnurre, University of Duisburg-Essen |
| 16:00–16:15 | Transformation of iron-oxide nanoparticles in flame synthesis: An experimental study in suspension-fed spray flames Hartmut Wiggers, University of Duisburg-Essen |
| 16:15–16:30 | Poster awards + closing remarks |
| 16:30–16:45 | Coffee and snacks |
Wednesday, October 7, 2026 - Poster Section 1
| P101 | Multistage dye release from polymer-based supraparticles via inductive heating Sebastian Kolb, Friedrich Alexander Universität Erlangen Nürnberg |
| P102 | Silver Content Reduction by Rational Particle Assembly in Conductive Polymer Composites Wenxin Yang, Leibniz Institute for New Materials |
| P103 | Sustainable Carbon Black Particles Derived from Plasma Pyrolysis of Plastic Waste Siham Ez-Zahraoui, Leibniz Institute for New Materials |
| P104 | Tailoring Silicon Nitride Nanoparticles in Gas-Phase for Enhanced Battery Anodes Atharva Ladole, University Duisburg-Essen |
| P105 | Shape and Surface Control of Pt Nanoparticles in Single-Entity Electrocatalysis Sophie Kühne, Ruhr University Bochum |
| P106 | Dynamic mixer in flow synthesis of gold nanoparticles decoupling of flow rate and mixing performance Mario Evers, University of Duisburg-Essen |
| P107 | Core-shell nanoparticles with fluorescent core and dielectric shell for organic photonics Lukas Bottlinger, Ulm University |
| P108 | Nanoparticle Shape Reconstruction by Differentiable Total Scattering Michael Engel, Friedrich Alexander Universität Erlangen Nürnberg |
| P109 | An Integrated Platform for Generating Well-Defined Platinum Nanoparticles via Direct Functionalization and Stability Control Batuhan Deneri, University of Duisburg-Essen |
| P110 | Investigating the Doping Efficiency of Aluminum in Zinc Oxide Nanocrystals via the Benzyl Alcohol Route Sherif Okeil Ibrahim, Technical University Braunschweig |
| P111 | Continuous Particle Spray Granulation Modeling in Fluidized Bed using Datadriven tool Recurrence based CFD (rCFD) Asif Shaik, Technical University Hamburg |
| P112 | Understanding effects of volume increase and surface passivation to synthesize brightest lanthanide doped up-conversion nanoparticles Christian Würth, Federal Institute for Material Research and Testing |
| P113 | Supraparticles for sustainable hydrogen production via alkaline water electrolysis Blaz Toplak, University of Duisburg-Essen |
| P114 | A 10-Year Story of Scaling up the Gas-Phase Synthesis of Sophisticated Nanoparticles: From Reactor Design of Different Reactor Concepts to Optimized Process Routes Tim Hülser, Institut für Umwelt & Energie, Technik & Analytik e. V |
Thursday, October 8, 2026 - Poster Section 2
| P201 | Exploring Nanomaterial Integration in Flax Fibre Epoxy Composites Isabelle Kuhr, Technical University Braunschweig |
| P202 | Potential-Controlled Dark-Field Mapping of Electrically Connected Single Nanoparticles for Identical-Location SEM Lars Fabian Brämer, Ruhr University Bochum |
| P203 | Probing Interfacial Reinforcement in Gellan-Alginate Hydrogels via Zeta Potential, Particle Size and Shape Analysis, and Torsional-Extensional DMA Sönke Wengler Rust, Anton Paar Germany |
| P204 | Model-Guided Design of Nanoparticle Dispersity through Process-Chain Optimization Andrea Gilch, Friedrich Alexander Universität Erlangen Nürnberg |
| P205 | Mechanochemical Tailoring of Nickel Oxide by Planetary Ball Milling for Stable Binder-Free Oxygen Evolution Electrodes Vineetha Vinayakumar, University of Duisburg-Essen |
| P206 | In-situ micro-computed tomography of frozen granular packings: grain-scale ice-bond failure and the role of particle morphology Amirali Khosrozadeh, Institute of Solids Process Engineering and Particle Technology |
| P207 | Advanced Laboratory Chemical Hub for Experimental Method Improvement Christian Homann, Bundesanstalt für Materialforschung und -prüfung Berlin |
| P208 | Early Detection of Spray Nozzle Blockage in Fluidized Bed Granulation: A Multi-Sensor Machine Learning Framework Katharina Mohrdieck, Hamburg University of Technology |
| P209 | DoE-Based Population Balance Modeling and Flowsheet Simulation of Fluidized Bed Heteroagglomeration Jhoan Sebastian Giraldo Yepes, Hamburg University of Technology |
| P210 | The relationship between particle characteristics and dispersion stability of graphene-based flakes Aneeta Jose Puthussery, University of Duisburg-Essen |
| P211 | Influence of metal oxide deposition on magnetic distribution and composition of supraparticles: a Mössbauer and SANS study Conan Romain, Friedrich Alexander Universität Erlangen Nürnberg |
| P212 | Plasma Assisted Synthesis of Carbon Supported Nanoparticles Paul Kopton, Ruhr University Bochum |
| P213 | Microwave Plasma-Synthesized Graphene-Based Platinum Single Atom Catalyst for Electrochemical Application Aydan Akyildiz Mert, University Duisburg-Essen |
| P214 | Laser drying as an advanced manufacturing route for PEMFC catalyst layers: A comparative investigation of drying mechanism effects on microstructure and performance Ahammed Suhail Odungat, University of Duisburg-Essen |