Seminar "Festkörperspektroskopie"
Oberseminar Festkörperspektroskopie
Montags 14:00 - 16:00 in MD 245
Dies ist eine Hybridveranstaltung, Zoom-Zugangsdaten bitte bei Prof. Wende erfragen.
Mondays 14:00 - 16:00 in MD 245
This is a hybrid meeting, please contact Prof. Wende for Zoom access.
Wintersemester 2026/2027 Vortragstermine
| Datum | Vortragende/r | Titel/Thema |
| 19.10.2026 | Daniela Ramermann | Insights on magnetic nanostructures via electron microscopy |
| 22.10.2026* | Rachel Nickel | Adventures in iron oxide |
| 26.10.2026 | Lea Kämmerer | Raman spectroscopy on Fe(Ttz)2 & recent XMCD on EU-molecules |
| 02.11.2026 | Joachim Landers | Tuning magnetic structure in LaFe12B6 by Ce-doping |
| 09.11.2026 | Lennart Endler | Ultrafast time-resolved XMCD on FeNi compounds |
| 16.11.2026 | Philipp Klaßen | 3D reconstruction (TBA) |
| 23.11.2026 | Entfällt | Imagefilm CRC 270 |
| 30.11.2026 | Karla Siecker | New results and experiences with the operando Mössbauer setup |
| 07.12.2026 | Janosch Tasto | EXAFS analysis of BaTiO3 - comparison to simulations and new findings |
| 14.12.2026 | Rui Wang | Recent results SOLEIL Beamtime |
| 21.12.2026** | Felix Büdding | XAS analysis of Fe-SCO molecules |
| 11.01.2027 | Vanessa van Staa | Elementspezifische Untersuchung von magnetokalorischen Systemen |
| 18.01.2027 | Simon Rauls | Testvortrag Disputation |
| 25.01.2027 | Entfällt | Lüscher-Wassermann-Seminar |
*Sondertermin: 13:00 Uhr MD 245
**Abweichend um 10:00 Uhr