The university's company run was also very successful in Duisburg
At the Duisburg TargobankRun on August 25th. it was shown once again that the University of Duisburg-Essen has very strong runners in its ranks. We were particularly pleased that Katharina Wehr became the overall women's winner. Thanks to her strong performance and that of Heike Kalweit and Lisa Plewa, we and our women's team achieved second place - and that at well over 30 degrees Celsius. Our fastest man, Sebastian Kluge, was a few seconds faster than Katharina and was thus 28th in the overall men's standings - he pulled the fastest men's team at the university with Daniel Erdmann and Benedikt Roters to 12th place.
Congratulations to all participants - a total of 169 fellow students from the university crossed the finish line, 189 were registered - for taking part in this beautiful run!
The individual results can be found here.
Winner of the 4th Duisburg University Team Cup
Rating: marked in bold!
| M | Andrae | René | IPE-CAE-KKM | 00:16:59 |
01:55:51 |
1st place |
| M | Behmenburg | Dominik | IPE-CAE-KKM | 00:25:16 | ||
| M | Dagdeviren | Anil | IPE-CAE-KKM | 00:24:14 | ||
| M | Dohm | Christoph | IPE-CAE-KKM | 00:17:27 | ||
| M | Heinemann | Ansgar | IPE-CAE-KKM | 00:19:08 | ||
| M | Janßen | Mirco | IPE-CAE-KKM | 00:20:09 | ||
| F | Kirchner | Jasmin | IPE-CAE-KKM | 00:21:22 | ||
| M | Loibl | André | IPE-CAE-KKM | 00:18:47 | ||
| F | Ludwig | Ina | IPE-CAE-KKM | 00:22:14 | ||
| F | Stepken | Alina | IPE-CAE-KKM | 00:20:50 | ||
| F | Stutzmann | Svenja | IPE-CAE-KKM | 00:22:26 | ||
| M | Uellendahl | Matthias | IPE-CAE-KKM | 00:16:59 | ||
| M | Wunderlich | Tim | IPE-CAE-KKM | 00:20:18 | ||
| M | Grimsmann | Henrik | Mercator Fachschaft BWL | 00:17:53 |
01:56:48 |
2nd place |
| M | Handke | Fabian | Mercator Fachschaft BWL | 00:23:35 | ||
| F | Hofmann | Jessica | Mercator Fachschaft BWL | 00:23:34 | ||
| F | Kersting | Stefanie | Mercator Fachschaft BWL | 00:23:34 | ||
| F | Kölsch | Birte | Mercator Fachschaft BWL | 00:23:34 | ||
| F | Lehmann | Tanita | Mercator Fachschaft BWL | 00:23:33 | ||
| F | Mailand | Nina | Mercator Fachschaft BWL | 00:24:37 | ||
| F | Plewa | Lisa | Mercator Fachschaft BWL | 00:16:09 | ||
| M | Thust | Miles Philipp | Mercator Fachschaft BWL | 00:17:49 | ||
| M | Westphal | Nils | Mercator Fachschaft BWL | 00:17:50 | ||
| F | Achtelik | Inka | Team-ZfH | 00:25:14 |
02:10:21 |
3rd place |
| F | Ebert | Anna | Team-ZfH | 00:33:21 | ||
| F | Fastner | Mae | Team-ZfH | 00:21:35 | ||
| F | Hauser | Alisa | Team-ZfH | 00:25:35 | ||
| F | Keders | Laura | Team ZfH | 00:21:15 | ||
| M | Kurspahic | Dzenan | Team-ZfH | - | ||
| F | Linder | Adrienn | Team-ZfH | - | ||
| M | Litzmanski | Marc | Team-ZfH | - | ||
| M | Miller | Jörg | Team-ZfH | 00:24:29 | ||
| F | Neumann | Kim | Team-ZfH | 00:22:59 | ||
| F | Pistor | Petra | Team-ZFH | 00:24:52 | ||
| F | Randhahn | Solveig | Team-ZfH | 00:19:12 | ||
| M | Reinhold | Sebastian | Team-ZfH | 00:22:58 | ||
| F | Ruschin | Sylvia | Team-ZfH | 00:27:45 | ||
| F | Schröter | Sarah | Team-ZfH | 00:22:55 | ||
| M | Stammen | Karl-Heinz | Team-ZfH | 00:20:52 |































































































