Last Thursday, university sports were once again able to present a top performance: 250 university members registered for the Duisburg company run and thus made up one of the teams with the most participants among the more than 6000 runners.
And what's special: our runner Katharina Wehr won again and was the fastest woman in the run. She also ensured that the women of the university could be rated as the second team in the team classification (with Elena Bühnen and Kristina Beckers) - just as the best men’s team at the university came in second (with Simon Elkenhans, Jannick Niessner, Nils Höffken).
Results, pictures and further information are available here: https://www.unser-unternehmen-laeuft.de/
Winner of the 5th Duisburg University Team Cup
Rating marked in bold!
| F | Bühnen | Elena | IPE-CAE-KKM | 00:24:25 | 2:31:13 | 1st place |
| F | Burandt | Pia | IPE-CAE-KKM | 00:38:18 | ||
| M | Burgfeld | Michael | IPE-CAE-KKM | 00:36:08 | ||
| M | Dohm | Christoph | IPE-CAE-KKM | 00:23:41 | ||
| M | Heinemann | Ansgar | IPE-CAE-KKM | 00:22:07 | ||
| M | Janßen | Marius | IPE-CAE-KKM | 00:27:45 | ||
| M | Janßen | Mirco | IPE-CAE-KKM | 00:24:50 | ||
| F | Kirchner | Jasmin | IPE-CAE-KKM | 00:30:18 | ||
| M | Loibl | André | IPE-CAE-KKM | 00:26:18 | ||
| M | Neubrech | Bastian | IPE-CAE-KKM | 00:24:01 | ||
| F | Neumann | Kim | IPE-CAE-KKM | 00:28:03 | ||
| M | Rocker | Simon | IPE-CAE-KKM | 00:22:39 | ||
| F | Schriewer | Kristina | IPE-CAE-KKM | 00:33:04 | ||
| M | Schultchen | Frank | IPE-CAE-KKM | 00:36:08 | ||
| F | Sturm | Ingrid | IPE-CAE-KKM | 00:36:09 | ||
| F | Weber | Bettina | IPE-CAE-KKM | 00:34:25 | ||
| M | Weber | Malte | IPE-CAE-KKM | 00:24:43 | ||
| F | Beckers | Kristina | Team Nr. 1 | 00:23:17 | 2:36:15 | 2nd place |
| F | Hegmann | Linda | Team Nr. 1 | 00:27:43 | ||
| F | Heymann | Anna Katharina | Team Nr. 1 | 00:33:16 | ||
| M | Jansen | Matthias | Team Nr. 1 | 00:26:44 | ||
| M | Kreienkamp | Vincent | Team Nr. 1 | 00:33:28 | ||
| M | Pastoors | Daniel | Team Nr. 1 | 00:25:44 | ||
| M | Niessner | Jannick | Team Nr. 1 | 00:19:31 | ||
| M | Fathy | Mohamed | Ruhr Run Club | 00:28:04 | 2:38:33 | 3rd place |
| F | Lepper | Kristin | Ruhr Run Club | 00:26:51 | ||
| M | Lum | Yuan Yao | Ruhr Run Club | 00:29:35 | ||
| F | Misrahi | Caroline | Ruhr Run Club | 00:31:02 | ||
| M | Weutscheck | Christian | Ruhr Run Club | 00:27:05 | ||
| M | Elkenhans | Simon | Ruhr Run Club | 00:18:26 | ||
| F | Döing | Sandra | Ruhr Run Club | 00:27:05 |
You can find the rating of all teams in this list.



























































































































































