Winner of the 7th Duisburg University Team Cup
Rating marked in bold!
| Team name | Single time | Total time | Ranking | |||
| F | Baßfeld | Melina | PROCODILE | 00:28:11 | 2:43:31 | 1st place |
| F | Bernds | Joy | PROCODILE | 00:29:27 | ||
| M | Brachten | Florian | PROCODILE | 00:28:39 | ||
| M | Brünker | Felix | PROCODILE | 00:28:03 | ||
| F | Germies | Johanna | PROCODILE | 00:28:19 | ||
| M | Hofeditz | Lennart | PROCODILE | 00:21:36 | ||
| M | Kroll | Tobias | PROCODILE | 00:27:55 | ||
| M | Ross | Björn | PROCODILE | 00:29:05 | ||
| F | Allendörfer | Kim Marcella | The Running Gags | 00:28:40 | 2:45:53 | 2nd place |
| M | Bandyszak | Torsten | The Running Gags | 00:28:04 | ||
| F | Frieros Venegas | Laura | The Running Gags | 00:28:42 | ||
| M | Helms | Fabian | The Running Gags | 00:29:26 | ||
| M | Klöckner | Tim | The Running Gags | 00:27:44 | ||
| F | Nießen | Lisa | The Running Gags | 00:30:37 | ||
| M | Raszke | Pascal | The Running Gags | 00:26:32 | ||
| M | Schürmann | Carl Philipp | The Running Gags | 00:25:39 | ||
| F | Zinn | Daniela | The Running Gags | 00:28:36 | ||
| F | Burandt | Pia | IPE | 00:34:02 | 2:46:37 | 3rd place |
| M | Dohm | Christoph | IPE | 00:22:40 | ||
| F | Kirchner | Jasmin | IPE | 00:34:00 | ||
| F | Kussi | Janina | IPE | 00:35:08 | ||
| M | Kvaktun | Dimitri | IPE | 00:24:08 | ||
| M | Loibl | André | IPE | 00:25:03 | ||
| F | Uhlendorff | Holly | IPE | 00:26:44 | ||
| M | Wichmann | Nico | IPE | 00:27:33 |
Individual results of the Company Run in Duisburg 2019
The individual results can be found in this list.


























































































































































































































































