AG Seminar / Research group Main Seminar: Database Version
Seminar-Header
Vortrge im AG Seminar "Magnetische Nanostrukturen" | ||
| Termin: mittwochs, 10:00 s.t. - 12:00 Uhr, MD349 Ansprechpartner: Prof. Dr. M. Farle, Dr. M. Spasova | ||
| AG Seminar WS2025/26 ( aktuelles Datum: 06.12.2025 ) |
Nur für das Jahr 2021
Zurück zur GesamtlisteErweiterte Ansicht
| Datum ↑ ↓ | Sprecher | Titel | Zusatzinformation | DOI |
|---|---|---|---|---|
| 2021-12-22 WS2021/22 Ed 2021 | Kbra Yildiz Aktas | Additive Manufacturing of bonded Magnets | - | - |
| 2021-12-15 WS2021/22 Ed 2021 | Zitao Wang | Monitoring of magnetocaloric effect in composite materials by intrinsic EPR temperature sensor | - | - |
| 2021-12-08 WS2021/22 Ed 2021 | Tanja Strusch | Static and dynamic magnetic properties of periodic Fe60Al40 nanostructures | - | - |
| 2021-12-01 WS2021/22 Ed 2021 | canceled | canceled | - | - |
| 2021-11-24 WS2021/22 Ed 2021 | Asli Çakir | Experimental studies on magneto-elastic effects at magnetic phase transitions | - | - |
| 2021-11-17 WS2021/22 Ed 2021 | Hanna Pazniak | Overview of research activity | - | - |
| 2021-11-10 WS2021/22 Ed 2021 | Natalia Shkodich | High Energy Ball Milling: Fundamentals and applications | - | - |
| 2021-11-03 WS2021/22 Ed 2021 | Sakia Sophia Noorzayee | Investigation of Ni-concentration influence on the magnetic hysteresis of NiMn through magnetic annealing | - | - |
| 2021-10-27 WS2021/22 Ed 2021 | Jonas Wiemeler | Spin dynamics of Fe/Rh bilayers - a anisotropic g-factor, magnetic anisotropy, intrinsic damping and spin pumping study | - | - |
| 2021-10-20 WS2021/22 Ed 2021 | Nicolas Josten | Ordering in NiMn and PdMn alloys and its connection to | - | - |
| 2021-10-10 WS2021/22 Ed 2021 | Michael Farle | Gruppenbesprechung | - | - |
| 2021-07-21 SS2021 Ed 2021 | Tanja Strusch | Spin diffusion and spin pumping efficiency in FeAl nanostructures in comparison to other materials | - | - |
| 2021-07-14 SS2021 Ed 2021 | Nikolaos Tetos | Effect of pyrolysis parameters on properties of Fe C nanocomposites | - | - |
| 2021-07-07 SS2021 Ed 2021 | Mena-Alexander Krenbring | Preparation and characterisation of supported magnetic nanodisks in a metallic matrix | - | - |
| 2021-06-30 SS2021 Ed 2021 | Tim Salzmann | Preparation of MAX phase thin films (literature overview) | - | - |
| 2021-06-23 SS2021 Ed 2021 | Chunguang Li | Detection of Spin Currents at an Fe surface with a paramagnetic molecular sensor | - | - |
| 2021-06-16 SS2021 Ed 2021 | Kübra Yildiz Aktas | Literature review of EBID of ferromagnetic nanostructures, current status of project B09-CRC 270 | - | - |
| 2021-06-09 SS2021 Ed 2021 | Ali Can Aktas | Conduction Electron Spin Resonance (CESR) and future plans on Li / ferromagnetic Multilayers | - | - |
| 2021-06-02 SS2021 Ed 2021 | Jonas Wiemeler | UHV-FMR and future plans on Fe-Rh Multilayers | - | - |
| 2021-05-26 SS2021 Ed 2021 | Bekir Aktas | FMR in multilayered magnetic-nonmagnetic thin films | - | - |
| 2021-05-19 SS2021 Ed 2021 | zge zgun | Investigation of Structural and Magnetic Properties of High Entropy Alloys by Introducing Interstiti | - | - |
| 2021-05-12 SS2021 Ed 2021 | Nicolas Josten | Shell ferromagnetism in NiMnX: Current status and challenges | - | - |
| 2021-05-05 SS2021 Ed 2021 | Georg Bendt | Shape-controlled synthesis of cobalt-based nanoparticles | - | - |
| 2021-04-28 SS2021 Ed 2021 | Dr. Ivan Tarasov, Kirensky Institute of Physics, Siberian Branch Russian Academy of Sciences, Krasno | Prediction and analysis of possible epitaxial relationships of Mn2GaC MAX-phase thin films | A pure crystallo-geometrical approach is proposed to predict orientation relationships, habit planes, and atomic structures of interfaces, including atomically smooth and stepwise ones, between MAX-phases and various substrates including buffer layer | - |
| 2021-04-21 SS2021 Ed 2021 | Michael Vennemann | Sicherheitsunterweisung Corona & Labor | - | - |
| 2021-04-21 SS2021 Ed 2021 | Detlef Spoddig | Sicherheitsunterweisung Brandschutz | - | - |
| 2021-04-21 SS2021 Ed 2021 | Philipp Kkenbrink | Sicherheitsunterweisung Kalte Gase | - | - |
| 2021-04-14 SS2021 Ed 2021 | Michael Farle | Gruppenbesprechung | - | - |
| 2021-02-10 WS2020/21 Ed 2021 | Tanja Strusch | Magnetization dynamics in embedded lateral nanostructures in Fe60Al40 | - | - |
| 2021-02-03 WS2020/21 Ed 2021 | Marc Stevens | Epitaxial growth of magnetic MAX phases with pulsed laser deposition | - | - |
| 2021-01-27 WS2020/21 Ed 2021 | Nicolas Josten | Field dependent vertical shift of the hysteresis in shell ferromagnets | - | - |
| 2021-01-20 WS2020/21 Ed 2021 | Tristan Schlagregen | Entwicklung und Charakterisierung eines nanoskaligen Thermoelementes | - | - |
| 2021-01-20 WS2020/21 Ed 2021 | Elisavet Papadopoulou | Magnetic properties of Fe/Fe3C nanoparticles fabricated by solid state pyrolysis | - | - |
| 2021-01-13 WS2020/21 Ed 2021 | Prof. Martin Mittendorff (UDE) | Time resolved THz spectroscopy, 2D materials | - | - |
Nur für das Jahr 2021
Zurück zur GesamtlisteKlassische Ansicht
| Datum ↑ ↓ | Sprecher | Titel |
|---|---|---|
| 2021-12-22 WS2021/22 Ed 2021 | Kbra Yildiz Aktas | Additive Manufacturing of bonded Magnets |
| 2021-12-15 WS2021/22 Ed 2021 | Zitao Wang | Monitoring of magnetocaloric effect in composite materials by intrinsic EPR temperature sensor |
| 2021-12-08 WS2021/22 Ed 2021 | Tanja Strusch | Static and dynamic magnetic properties of periodic Fe60Al40 nanostructures |
| 2021-12-01 WS2021/22 Ed 2021 | canceled | canceled |
| 2021-11-24 WS2021/22 Ed 2021 | Asli Çakir | Experimental studies on magneto-elastic effects at magnetic phase transitions |
| 2021-11-17 WS2021/22 Ed 2021 | Hanna Pazniak | Overview of research activity |
| 2021-11-10 WS2021/22 Ed 2021 | Natalia Shkodich | High Energy Ball Milling: Fundamentals and applications |
| 2021-11-03 WS2021/22 Ed 2021 | Sakia Sophia Noorzayee | Investigation of Ni-concentration influence on the magnetic hysteresis of NiMn through magnetic annealing |
| 2021-10-27 WS2021/22 Ed 2021 | Jonas Wiemeler | Spin dynamics of Fe/Rh bilayers - a anisotropic g-factor, magnetic anisotropy, intrinsic damping and spin pumping study |
| 2021-10-20 WS2021/22 Ed 2021 | Nicolas Josten | Ordering in NiMn and PdMn alloys and its connection to |
| 2021-10-10 WS2021/22 Ed 2021 | Michael Farle | Gruppenbesprechung |
| 2021-07-21 SS2021 Ed 2021 | Tanja Strusch | Spin diffusion and spin pumping efficiency in FeAl nanostructures in comparison to other materials |
| 2021-07-14 SS2021 Ed 2021 | Nikolaos Tetos | Effect of pyrolysis parameters on properties of Fe C nanocomposites |
| 2021-07-07 SS2021 Ed 2021 | Mena-Alexander Krenbring | Preparation and characterisation of supported magnetic nanodisks in a metallic matrix |
| 2021-06-30 SS2021 Ed 2021 | Tim Salzmann | Preparation of MAX phase thin films (literature overview) |
| 2021-06-23 SS2021 Ed 2021 | Chunguang Li | Detection of Spin Currents at an Fe surface with a paramagnetic molecular sensor |
| 2021-06-16 SS2021 Ed 2021 | Kübra Yildiz Aktas | Literature review of EBID of ferromagnetic nanostructures, current status of project B09-CRC 270 |
| 2021-06-09 SS2021 Ed 2021 | Ali Can Aktas | Conduction Electron Spin Resonance (CESR) and future plans on Li / ferromagnetic Multilayers |
| 2021-06-02 SS2021 Ed 2021 | Jonas Wiemeler | UHV-FMR and future plans on Fe-Rh Multilayers |
| 2021-05-26 SS2021 Ed 2021 | Bekir Aktas | FMR in multilayered magnetic-nonmagnetic thin films |
| 2021-05-19 SS2021 Ed 2021 | zge zgun | Investigation of Structural and Magnetic Properties of High Entropy Alloys by Introducing Interstiti |
| 2021-05-12 SS2021 Ed 2021 | Nicolas Josten | Shell ferromagnetism in NiMnX: Current status and challenges |
| 2021-05-05 SS2021 Ed 2021 | Georg Bendt | Shape-controlled synthesis of cobalt-based nanoparticles |
| 2021-04-28 SS2021 Ed 2021 | Dr. Ivan Tarasov, Kirensky Institute of Physics, Siberian Branch Russian Academy of Sciences, Krasno | Prediction and analysis of possible epitaxial relationships of Mn2GaC MAX-phase thin films |
| 2021-04-21 SS2021 Ed 2021 | Michael Vennemann | Sicherheitsunterweisung Corona & Labor |
| 2021-04-21 SS2021 Ed 2021 | Detlef Spoddig | Sicherheitsunterweisung Brandschutz |
| 2021-04-21 SS2021 Ed 2021 | Philipp Kkenbrink | Sicherheitsunterweisung Kalte Gase |
| 2021-04-14 SS2021 Ed 2021 | Michael Farle | Gruppenbesprechung |
| 2021-02-10 WS2020/21 Ed 2021 | Tanja Strusch | Magnetization dynamics in embedded lateral nanostructures in Fe60Al40 |
| 2021-02-03 WS2020/21 Ed 2021 | Marc Stevens | Epitaxial growth of magnetic MAX phases with pulsed laser deposition |
| 2021-01-27 WS2020/21 Ed 2021 | Nicolas Josten | Field dependent vertical shift of the hysteresis in shell ferromagnets |
| 2021-01-20 WS2020/21 Ed 2021 | Tristan Schlagregen | Entwicklung und Charakterisierung eines nanoskaligen Thermoelementes |
| 2021-01-20 WS2020/21 Ed 2021 | Elisavet Papadopoulou | Magnetic properties of Fe/Fe3C nanoparticles fabricated by solid state pyrolysis |
| 2021-01-13 WS2020/21 Ed 2021 | Prof. Martin Mittendorff (UDE) | Time resolved THz spectroscopy, 2D materials |