AG Seminar / Research group main seminar
Seminar-Header
Vortrge im AG Seminar "Magnetische Nanostrukturen" | ||
Termin: mittwochs, 10:00 s.t. - 12:00 Uhr, MD349 Ansprechpartner: Prof. Dr. M. Farle, Dr. M. Spasova | ||
AG Seminar SS2025 ( aktuelles Datum: 01.05.2025 ) |
Erweiterte Ansicht
Datum ↑ ↓ | Sprecher | Titel | Zusatzinformation | DOI | Link |
---|---|---|---|---|---|
2025-07-16 SS2025 Ed 2025 | Niels van de Sand | Development of an in situ FMR Setup for the Investigation of Fe/Rh Bilayers on GaAs(110) | - | - | - |
2025-07-09 SS2025 Ed 2025 | Moritz Vanselow | Iron Diffusion in Ti3C3Cl2 molten salt MXenes | - | - | - |
2025-06-25 SS2025 Ed 2025 | Tatiana Smoliarova | Coercivity Mechanism in Ce(Co0.8Cu0.2)5.4 Alloy | - | - | - |
2025-06-18 SS2025 Ed 2025 | Emmanouil Kasotakis | Enhanced Magnetization and Coercivity of CoCrFeMnNi (Cantor) High Entropy Alloy by Ag Addition | - | - | - |
2025-06-11 SS2025 Ed 2025 | Moritz Küster | Structural and Magnetic Properties of (Fe,Ni,Mn)PS3 van der Waals Crystals | - | - | - |
2025-06-04 SS2025 Ed 2025 | Patrick Steinkraus | Magnetism in FeGe on Different Length Scales | - | - | - |
2025-05-28 SS2025 Ed 2025 | Berna Gündogdu Gültepe | Magnetoresistance and Hall Effect in fcc - B2 HEAs | - | - | - |
2025-05-21 SS2025 Ed 2025 | Preeti Bhobe (optional) | tba | - | - | - |
2025-05-14 SS2025 Ed 2025 | Jonas Wiemeler | Structure, Spectroscopy and Magnetism of Fe/Rh Bilayers | - | - | - |
2025-04-30 SS2025 Ed 2025 | Malika Khelfallah (Ernst Ruska-Centrum, Forschungszentrum Jülich) | Automated Electron Holography on Interacting Magnetic Nanoparticles | - | - | - |
2025-04-16 SS2025 Ed 2025 | Ulf Wiedwald | Harnessing Bioengineered Magnetic Nanoparticles for Advanced Theranostics | - | - | Link 1 (pdf) |
2025-04-09 SS2025 Ed 2025 | Michael Farle | Gruppenbesprechung | - | - | - |
2025-01-29 WS2024/25 Ed 2025 | Natalia Shkodich | Hysteresis design by magnetic annealing of HEBM Mn50-xNi50+x (x = 1-4) alloys | - | - | Link 1 (pdf) |
2025-01-22 WS2024/25 Ed 2025 | Moritz Vanselow | Magnetic Ti3C2X2 MXenes | - | - | Link 1 (pdf) |
2025-01-15 WS2024/25 Ed 2025 | Moritz Kster | Structural and magnetic properties of (Fe,Ni,Mn)PS3 van der Waals crystals | - | - | Link 1 (pdf) |
2025-01-08 WS2024/25 Ed 2025 | Niels van de Sand | Development of UHV in situ broadband microwave spectroscopy for investigation of anisotropy of Rh/Fe/GaAs(110) | - | - | Link 1 (pdf) |
2024-12-18 WS2024/25 Ed 2024 | Emmanouil Kasotakis | Structure, morphology and magnetism of CrMnFeCoNi-based high entropy alloys | - | - | Link 1 (pdf) |
2024-12-11 WS2024/25 Ed 2024 | Ivan Tarasov | Preferential chemical ordering and magnetostriction in MAX-Phases: Insights from X-ray spectroscopy of (Cr1-xMnx)2GaC | - | - | Link 1 (pptx) |
2024-12-04 WS2024/25 Ed 2024 | Tatiana Smoliarova | Coercivity mechanism in Ce(Co,Cu)5 | - | - | Link 1 (pdf) |
2024-11-27 WS2024/25 Ed 2024 | Anna Semisalova | Exchange bias in laterally patterned microstructures | - | - | Link 1 (pdf) |
2024-11-20 WS2024/25 Ed 2024 | Larissa Feitosa, Max Planck Institute for Sustainable Materials | Plastic deformation accelerates the formation of reverted austenite in Maraging steel!? Some evidences say otherwise. | - | - | Link 1 (pdf) |
2024-11-13 WS2024/25 Ed 2024 | Jonas Wiemeler | Epitaxy of Fe/Rh bilayers | - | - | Link 1 (pdf) |
2024-11-06 WS2024/25 Ed 2024 | Sascha Apazeller, Detlef Spoddig, Philipp Kkenbrink | Safety instructions / Sicherheitsbelehrung | - | - | Link 1 (pdf) Link 2 (pdf) Link 3 (pdf) |
2024-10-30 WS2024/25 Ed 2024 | Nicolas Josten | Magnetocrystalline anisotropy of Fe2AlB2 | - | - | Link 1 (pptx) |
2024-10-23 WS2024/25 Ed 2024 | Patrick Steinkraus | My experience at University of Ottawa and University of South Florida | - | - | Link 1 (pdf) |
2024-10-16 WS2024/25 Ed 2024 | Elisavet Papadopolou | Towards rare-earch free permanent magnets by nanoscale phase decomposition | - | - | Link 1 (pdf) |
2024-10-09 WS2024/25 Ed 2024 | Michael Farle | Gruppenbeschprechung | - | - | - |
2024-07-17 SS2024 Ed 2024 | Emmanouil Kasotakis | Structure and magnetism of CoMnFeNiCr-based high-entropy alloys | - | - | - |
2024-07-10 SS2024 Ed 2024 | tba | tba | - | - | - |
2024-07-03 SS2024 Ed 2024 | Moritz Vanselow | Progress in the Synthesis and Development of MXenes (Literature overview) | - | - | - |
2024-06-26 SS2024 Ed 2024 | Jonas Wiemeler | Spin-to-charge conversion in metallic heterostructures - role of epitaxy and case of Fe/Rh | - | - | Link 1 (pdf) |
2024-06-19 SS2024 Ed 2024 | Tatiana Smoliarova | Advanced TEM studies of magnetic complex structures | - | - | - |
2024-06-12 SS2024 Ed 2024 | Elisavet Papadopoulou | Towards rare earth free permanent magnets by nanoscale phase decomposition | - | - | - |
2024-06-05 SS2024 Ed 2024 | Tim Salzmann | Towards ferromagnetic MXenes: Thermal activation of Ti3C2Tx and Fe intercalation in ultra high vacuum | - | - | - |
2024-05-29 SS2024 Ed 2024 | Manuel Gruber (Faculty of Physics, UDE) | Spin-crossover complexes on surfaces & method developments in Duisburg | - | - | - |
2024-05-22 SS2024 Ed 2024 | Ruslan Salikhov (HZDR, Dresden, DE) | Terahertz-field-induced spin currents: magnon-mode excitation and spintronic frequency conversion | - | - | - |
2024-05-15 SS2024 Ed 2024 | Prof. K.R.S. Priolkar (Goa University, IN) | Phase separation and unusual magnetic orders in doped Mn antiperovskites | - | - | - |
2024-05-08 SS2024 Ed 2024 | Patrick Steinkraus | Antiferromagnetically coupled half-shell nanoparticles | - | - | - |
2024-05-01 SS2024 Ed 2024 | ./. | Maifeiertag | - | - | - |
2024-04-24 SS2024 Ed 2024 | Part 1/3 - Michael Vennemann | Sicherheitsunterweisung Labor | - | - | Link 1 (pdf) |
2024-04-24 SS2024 Ed 2024 | Part 2/3 - Detlef Spoddig | Sicherheitsunterweisung Brandschutz | - | - | Link 1 (pdf) |
2024-04-24 SS2024 Ed 2024 | Part 3/3 - Philipp Kkenbrink | Sicherheitsunterweisung Kltemittel | - | - | Link 1 (pdf) |
2024-04-17 SS2024 Ed 2024 | Part 1/2 - Michael Farle | Gruppenbesprechung | - | - | - |
2024-04-17 SS2024 Ed 2024 | Part 2/2 - Davit Hambardzumyan | Pressure assisted solution combustion synthesis of iron-based magnetic nanoparticles: influence of Inert gas pressure | - | - | Link 1 (pdf) |
2024-01-31 WS2023/24 Ed 2024 | Tim Salzmann | "Towards magnetic MXenes - Thermal activation of Ti3C2Tx and Fe intercalation" | - | - | - |
2024-01-24 WS2023/24 Ed 2024 | Moritz Vanselow | The title will be announced later | - | - | - |
2024-01-17 WS2023/24 Ed 2024 | Elisavet Papadopoulou | Structure and magnetic properties of novel ferromagnetic CoMnFeNiInx (x=0; 10; 20; 30 at.%) High Εntropy Αlloys prepared by High Εnergy Βall Μilling | - | - | Link 1 (pdf) |
2024-01-10 WS2023/24 Ed 2024 | Alican Aktas | "CESR of Lithium" | - | - | - |
2023-12-20 WS2023/24 Ed 2023 | Aydan Akyildiz | "Magnetic and Structural Properties of Iron/Cementite Nanoparticles Produced by Solid State Pyrolysis" | - | - | - |
2023-12-13 WS2023/24 Ed 2023 | Nicolas Josten | "Magnetic-Field-Biased Diffusion and its Connection to Ultra-Hard Ferromagnetic Precipitates in the Ni-Mn-Sn System" | - | - | - |
2023-12-06 WS2023/24 Ed 2023 | Felix Dreist | "Magnetic properties in NiMn/Ni2MnSn/NiMn thin film systems" | - | - | - |
2023-11-29 WS2023/24 Ed 2023 | Olga Miroshkina | "Impact of Chemical Disorder on Magnetic and Vibrational Properties of Heusler alloys: First-Principles Insight" | - | - | - |
2023-11-22 WS2023/24 Ed 2023 | Jonas Wiemeler | "Growth and FMR studies of Fe/Rh bilayers" | - | - | Link 1 (pdf) |
2023-11-15 WS2023/24 Ed 2023 | Tatiana Smoliarova | "Synthesis and characterization of Fe/Si-based functional nanostructures" | - | - | - |
2023-11-08 WS2023/24 Ed 2023 | Ivan Tarasov | "Probing magnetic properties in (Cr1-xMnx)2GaC MAX phase thin films: emphasize on short-range local defects" | - | - | - |
2023-11-01 WS2023/24 Ed 2023 | Feiertag Allerheiligen | / | - | - | - |
2023-10-25 WS2023/24 Ed 2023 | - | Seminar is canceled | - | - | - |
2023-10-18 WS2023/24 Ed 2023 | Michael Farle | Gruppenbesprechung / Arbeitsschutz / Verantwortlichkeiten / Weihnachsfeier (?) | - | - | - |
2023-10-11 WS2023/24 Ed 2023 | SFB Retreat | kein Seminar | - | - | - |
2023-07-05 SS2023 Ed 2023 | Jonas Wiemeler | Exchange bias in laterally confined structures: Ir17Mn17 / Ni81Fe19 stripes | - | - | Link 1 (pdf) |
2023-06-28 SS2023 Ed 2023 | Inci Nur Sahin | Magnetic field induced heating of Fe3O4/SiO2/Ni multishell nanoelipsoids | - | - | - |
2023-06-21 SS2023 Ed 2023 | Ivan Tarasov | Exploring the formation and magnetic properties of (Cr1-xMnx)2GaC MAX phase epitaxial films | - | - | - |
2023-06-14 SS2023 Ed 2023 | Berna Gndogdu Gltepe Felix Dreist | Magnetic properties of NiMn/Ni2MnSn/NiMn thin film systems | - | - | - |
2023-06-07 SS2023 Ed 2023 | Aydan Akyildiz | Structural and magnetic characterization of Fe/Fe3C-Carbon nanocomposites fabricated by solid state pyrolysis | - | - | - |
2023-05-31 SS2023 Ed 2023 | Elisavet Papadopoulou | Magnetic High Entropy Alloys, literature overview | - | - | Link 1 (pdf) |
2023-05-24 SS2023 Ed 2023 | Nicolas Josten | MFM and Atom Probe Tomography (APT) measurements on Ni2MnSn precipitates in Ni51Mn44Sn05 | - | - | Link 1 (pptx) |
2023-05-17 SS2023 Ed 2023 | - | - | - | - | - |
2023-05-10 SS2023 Ed 2023 | Natalia Shkodich | From Bulk to Nano: Structure and Magnetism of nanocrystalline CoMnFeNiGa high entropy alloys | - | - | Link 1 (pdf) |
2023-05-03 SS2023 Ed 2023 | Tim Salzmann | Towards magentic Ti3C2Tx MXenes - an update | - | - | - |
2023-04-26 SS2023 Ed 2023 | Anna Semisalova | Bridging GHz and THz spin dynamics - ferromagnetic resonance for investigation of spin pumping and magnetization nutation | - | - | - |
2023-04-19 SS2023 Ed 2023 | Michael Vennemann | Sicherheitsunterweisung Labor | - | - | Link 1 (pdf) |
2023-04-19 SS2023 Ed 2023 | Detlef Spoddig | Sicherheitsunterweisung Brandschutz | - | - | Link 1 (pdf) |
2023-04-19 SS2023 Ed 2023 | Philipp Kkenbrink | Sicherheitsunterweisung Kltemittel | - | - | Link 1 (pdf) |
2023-04-12 SS2023 Ed 2023 | Michael Farle | Gruppenbesprechung | - | - | - |
2023-04-12 SS2023 Ed 2023 | Tatiana Smoliarova | TEM sample preparation and magnetic Vectortomographie (report on measurements at ERC Jülich) | - | - | - |
2023-02-08 WS2022/23 Ed 2023 | - | Lscher-Wassermann Seminar | - | - | - |
2023-02-01 WS2022/23 Ed 2023 | TRR 270 | Workshop | - | - | - |
2023-01-25 WS2022/23 Ed 2023 | Elisavet Papadopoulou | Titel folgt (Literature review and plan for Master Thesis) | - | - | - |
2023-01-18 WS2022/23 Ed 2023 | Tim Salzmann | MBE growth of MAX-phases in UHV and preparation of magnetically doped Ti3C2 MXenes | - | - | - |
2023-01-11 WS2022/23 Ed 2023 | Inci Nur Sahin | Charakterisierung von Fe3O4/SiO und Fe3O4/SiO/Ni:NiO Nanorods für Hyperthermie Krebsbehandlung | - | - | - |
2022-12-21 WS2022/23 Ed 2022 | Marina Spasova | Summary of research activities / publications | - | - | - |
2022-12-14 WS2022/23 Ed 2022 | Ivan Tarasov | Correlation of growth modes and optical, magnetic properties of (Cr1-xMnx)2GaC MAX phase epitaxial films | - | - | - |
2022-12-07 WS2022/23 Ed 2022 | Ali Can Aktas | Spin pumping detected by Conduction Electron Spin Resonance (CESR) in Lithium Metal | - | - | - |
2022-11-30 WS2022/23 Ed 2022 | Jonas Wiemeler | FMR on Fe/Rh bilayers and FEBID | - | - | Link 1 (pdf) |
2022-11-30 WS2022/23 Ed 2022 | Natalia Shkodich | Structure and Magnetism of CoCrFeNiGax (x = 0.5, 1.0) HEA | - | - | - |
2022-11-30 WS2022/23 Ed 2022 | Marina Spasova | Summary of research activities / publications | - | - | - |
2022-11-23 WS2022/23 Ed 2022 | Benjamin Zingsem | Results of Project Z02 (TRR270) | - | - | - |
2022-11-16 WS2022/23 Ed 2022 | Ralf Meckenstock | VNA-PPMS Operation (Status and results) (30 Minutes) | - | - | - |
2022-11-09 WS2022/23 Ed 2022 | Moritz Vanselow | Ferromagnetische Resonanz am NiCoMnTi Einkristall (Bachelor Arbeit) | - | - | - |
2022-11-02 WS2022/23 Ed 2022 | Nicolas Josten | Shellferromagnetism vs. magnetic-field-biased diffusion: a comparison (status and progress report) | - | - | Link 1 (pptx) |
2022-10-26 WS2022/23 Ed 2022 | Tatiana Smoliarova | Fe/Si-based functional nanostructures: synthesis and characterization, overview of TEM - Work | - | - | - |
2022-10-19 WS2022/23 Ed 2022 | Michael Farle | Gruppenbesprechung | - | - | - |
2022-10-12 WS2022/23 Ed 2022 | Entfällt | TRR270 Workshop | - | - | - |
2022-07-13 SS2022 Ed 2022 | Moritz Vanselow | Magnetic anisotropy of Fe3N nanoparticles measured via ferromagnetic resonance | - | - | - |
2022-07-13 SS2022 Ed 2022 | Moritz Sünner | Nanocrystalline MnFeNiSiGe high entropy alloy by high energy ball milling: structure and magnetocaloric properties | - | - | - |
2022-07-06 SS2022 Ed 2022 | Tanja Strusch | Spin dynamics in Fe60Al40 nanostructures | - | - | - |
2022-06-29 SS2022 Ed 2022 | Ali Can Aktas | The physics of spin excitations in Lithium thin films: fundamentals and first results | - | - | - |
2022-06-22 SS2022 Ed 2022 | Tim Salzmann | Deposition epitaktischer MAX-Phasen Filme: Literatur und eigene Resultate | - | - | - |
2022-06-15 SS2022 Ed 2022 | Tatyana Smolyarova | Fe3O4-Au Nanohybrids: Synthesis and Applications | - | - | - |
2022-06-08 SS2022 Ed 2022 | Kbra Yildiz AktasMagnetocaloric effect in additively manufactured materials | - | - | Link 1 (pptx) | |
2022-06-01 SS2022 Ed 2022 | cancelled | - | - | - | |
2022-05-25 SS2022 Ed 2022 | Zitao Wang | Monitoring of magnetocaloric effect in composite materials by intrinsic EPR temperature sensor | - | - | Link 1 (pdf) |
2022-05-18 SS2022 Ed 2022 | Mehmet Acet | Magnetism of High Entropy Alloys | - | - | Link 1 (pptx) |
2022-05-11 SS2022 Ed 2022 | Nicolas Josten | Strongly pinned magnetic moments in the high anisotropy antiferromagnets NiMn and PdMn | - | - | Link 1 (pptx) |
2022-05-04 SS2022 Ed 2022 | Sakia Noorzayee | Tuning the Magnetic Hysteresis of Nearly-Equiatomic NiMn Alloys through Magnetic Annealing | - | - | Link 1 (pdf) |
2022-04-27 SS2022 Ed 2022 | cancelled | CRC/TRR 270 Summerschool | - | - | - |
2022-04-20 SS2022 Ed 2022 | Jonas Wiemeler | Ferromagnetic resonance study of epitaxial Fe/Rh layers | - | - | Link 1 (pptx) |
2022-04-13 SS2022 Ed 2022 | Michael Vennemann Detlef Spoddig Philipp Kkenbrink | Sicherheitsbelehrung Corona & Labor Sicherheitsbelehrung Brandschutz Sicherheitsbelehrung Tiefkalte Gase | - | - | - |
2022-04-06 SS2022 Ed 2022 | Michael Farle | Gruppenbesprechung | - | - | - |
2022-02-02 WS2021/22 Ed 2022 | Ali Can Aktas | Deposition of Li films on ferromagnetic substrates: epitaxial relations, growth types and first results | - | - | - |
2022-01-26 WS2021/22 Ed 2022 | Tim Salzmann | Characterization of magnetic, epitaxial MAX-phase thin films | - | - | Link 1 (pdf) |
2022-01-19 WS2021/22 Ed 2022 | Konstantin Bomm | Additive manufacturing on the nanoscale | - | - | - |
2022-01-12 WS2021/22 Ed 2022 | Nikolaos Tetos | Magnetomechanical actuation of nanoparticles in cell environments | - | - | Link 1 (pdf) |
2021-12-22 WS2021/22 Ed 2021 | Kbra Yildiz Aktas | Additive Manufacturing of bonded Magnets | - | - | Link 1 (pptx) |
2021-12-15 WS2021/22 Ed 2021 | Zitao Wang | Monitoring of magnetocaloric effect in composite materials by intrinsic EPR temperature sensor | - | - | - |
2021-12-08 WS2021/22 Ed 2021 | Tanja Strusch | Static and dynamic magnetic properties of periodic Fe60Al40 nanostructures | - | - | Link 1 (pdf) |
2021-12-01 WS2021/22 Ed 2021 | canceled | canceled | - | - | - |
2021-11-24 WS2021/22 Ed 2021 | Asli Çakir | Experimental studies on magneto-elastic effects at magnetic phase transitions | - | - | - |
2021-11-17 WS2021/22 Ed 2021 | Hanna Pazniak | Overview of research activity | - | - | - |
2021-11-10 WS2021/22 Ed 2021 | Natalia Shkodich | High Energy Ball Milling: Fundamentals and applications | - | - | - |
2021-11-03 WS2021/22 Ed 2021 | Sakia Sophia Noorzayee | Investigation of Ni-concentration influence on the magnetic hysteresis of NiMn through magnetic annealing | - | - | - |
2021-10-27 WS2021/22 Ed 2021 | Jonas Wiemeler | Spin dynamics of Fe/Rh bilayers - a anisotropic g-factor, magnetic anisotropy, intrinsic damping and spin pumping study | - | - | Link 1 (pdf) |
2021-10-20 WS2021/22 Ed 2021 | Nicolas Josten | Ordering in NiMn and PdMn alloys and its connection to | - | - | Link 1 (pptx) |
2021-10-10 WS2021/22 Ed 2021 | Michael Farle | Gruppenbesprechung | - | - | - |
2021-07-21 SS2021 Ed 2021 | Tanja Strusch | Spin diffusion and spin pumping efficiency in FeAl nanostructures in comparison to other materials | - | - | - |
2021-07-14 SS2021 Ed 2021 | Nikolaos Tetos | Effect of pyrolysis parameters on properties of Fe C nanocomposites | - | - | Link 1 (pdf) |
2021-07-07 SS2021 Ed 2021 | Mena-Alexander Krenbring | Preparation and characterisation of supported magnetic nanodisks in a metallic matrix | - | - | - |
2021-06-30 SS2021 Ed 2021 | Tim Salzmann | Preparation of MAX phase thin films (literature overview) | - | - | - |
2021-06-23 SS2021 Ed 2021 | Chunguang Li | Detection of Spin Currents at an Fe surface with a paramagnetic molecular sensor | - | - | Link 1 (pptx) |
2021-06-16 SS2021 Ed 2021 | Kübra Yildiz Aktas | Literature review of EBID of ferromagnetic nanostructures, current status of project B09-CRC 270 | - | - | - |
2021-06-09 SS2021 Ed 2021 | Ali Can Aktas | Conduction Electron Spin Resonance (CESR) and future plans on Li / ferromagnetic Multilayers | - | - | Link 1 (pptx) |
2021-06-02 SS2021 Ed 2021 | Jonas Wiemeler | UHV-FMR and future plans on Fe-Rh Multilayers | - | - | Link 1 (pptx) |
2021-05-26 SS2021 Ed 2021 | Bekir Aktas | FMR in multilayered magnetic-nonmagnetic thin films | - | - | - |
2021-05-19 SS2021 Ed 2021 | zge zgun | Investigation of Structural and Magnetic Properties of High Entropy Alloys by Introducing Interstiti | - | - | - |
2021-05-12 SS2021 Ed 2021 | Nicolas Josten | Shell ferromagnetism in NiMnX: Current status and challenges | - | - | - |
2021-05-05 SS2021 Ed 2021 | Georg Bendt | Shape-controlled synthesis of cobalt-based nanoparticles | - | - | - |
2021-04-28 SS2021 Ed 2021 | Dr. Ivan Tarasov, Kirensky Institute of Physics, Siberian Branch Russian Academy of Sciences, Krasno | Prediction and analysis of possible epitaxial relationships of Mn2GaC MAX-phase thin films | A pure crystallo-geometrical approach is proposed to predict orientation relationships, habit planes, and atomic structures of interfaces, including atomically smooth and stepwise ones, between MAX-phases and various substrates including buffer layer | - | Link 1 (pdf) |
2021-04-21 SS2021 Ed 2021 | Michael Vennemann | Sicherheitsunterweisung Corona & Labor | - | - | - |
2021-04-21 SS2021 Ed 2021 | Detlef Spoddig | Sicherheitsunterweisung Brandschutz | - | - | - |
2021-04-21 SS2021 Ed 2021 | Philipp Kkenbrink | Sicherheitsunterweisung Kalte Gase | - | - | - |
2021-04-14 SS2021 Ed 2021 | Michael Farle | Gruppenbesprechung | - | - | - |
2021-02-10 WS2020/21 Ed 2021 | Tanja Strusch | Magnetization dynamics in embedded lateral nanostructures in Fe60Al40 | - | - | Link 1 (pdf) |
2021-02-03 WS2020/21 Ed 2021 | Marc Stevens | Epitaxial growth of magnetic MAX phases with pulsed laser deposition | - | - | - |
2021-01-27 WS2020/21 Ed 2021 | Nicolas Josten | Field dependent vertical shift of the hysteresis in shell ferromagnets | - | - | - |
2021-01-20 WS2020/21 Ed 2021 | Tristan Schlagregen | Entwicklung und Charakterisierung eines nanoskaligen Thermoelementes | - | - | Link 1 (pdf) |
2021-01-20 WS2020/21 Ed 2021 | Elisavet Papadopoulou | Magnetic properties of Fe/Fe3C nanoparticles fabricated by solid state pyrolysis | - | - | - |
2021-01-13 WS2020/21 Ed 2021 | Prof. Martin Mittendorff (UDE) | Time resolved THz spectroscopy, 2D materials | - | - | - |
2020-12-16 WS2020/21 Ed 2020 | Natalia Shkodich | Correlation of microstructure and magnetism in CoCrFeNiGa high-entropy alloys | - | - | Link 1 (pdf) |
2020-12-09 WS2020/21 Ed 2020 | Chunguang Li | Detection of Spin Currents with a Molecular Sensor | - | - | Link 1 (pdf) |
2020-12-02 WS2020/21 Ed 2020 | Prof. Samir Lounis (UDE, FZ.Jlich) | Complex magnetism at nanoscale: from skyrmions down to single adatoms | - | - | - |
2020-11-25 WS2020/21 Ed 2020 | Mikhail Cherkasskii | Spin wave processes in ferrite films | - | - | Link 1 (pdf) |
2020-11-18 WS2020/21 Ed 2020 | Hanna Pazniak | Synthesis, structure, properties and applications of MXenes: Current status and perspectives | - | - | - |
2020-11-11 WS2020/21 Ed 2020 | Michael Vennemann | Sicherheitsunterweisungen Corona | - | - | - |
2020-11-11 WS2020/21 Ed 2020 | Michael Vennemann | Sicherheitsunterweisungen Labor | - | - | - |
2020-11-11 WS2020/21 Ed 2020 | Detlef Spoddig | Sicherheitsunterweisungen Brandschutz | - | - | - |
2020-11-11 WS2020/21 Ed 2020 | Philipp Kkenbrink | Sicherheitsunterweisungen Kalte Gase | - | - | - |
2020-11-04 WS2020/21 Ed 2020 | Michael Farle | Gruppenbesprechung | - | - | - |
2020-07-15 SS2020 Ed 2020 | Detlef Spoddig | Basics of Scanning Electron Microscopy and Energy Dispersive X-Ray spectroscopy | - | - | Link 1 (pdf) |
2020-07-08 SS2020 Ed 2020 | Anna Semisalova | Magnetization dynamics in irradiated/non-irradiated FeRh films | - | - | - |
2020-07-08 SS2020 Ed 2020 | Jonas Wiemeler | Magnetic anisotropy of disordered FeRh thin films probed by X-band ferromagnetic resonance | - | - | - |
2020-07-01 SS2020 Ed 2020 | Tanja Strusch | Spin Wave modes in embedded lateral nanostructures in Fe60Al40 | - | - | - |
2020-06-24 SS2020 Ed 2020 | Babli Bhagat | In situ study of magnetocrystalline anisotropy in thin Fe films grown on GaAs | - | - | - |
2020-06-17 SS2020 Ed 2020 | Irene Iglesias | Fabrication and characterization of magnetic core-shell micro- and nanowires | - | - | - |
2020-06-10 SS2020 Ed 2020 | Marina Spasova | Magnetically hard L10 FeNi alloy: the best candidate for rare-earth free permanent magnets | - | - | - |
2020-06-03 SS2020 Ed 2020 | Thomas Feggeler | Element specific characterization of magnetization dynamics on the micrometer to nanometer scale usi | - | - | - |
2020-05-27 SS2020 Ed 2020 | Nicolas Josten | Shell-Ferromagnetism: Literature survey and prospects | - | - | - |
2020-05-20 SS2020 Ed 2020 | Inci Sahin | Fabrication of CoCrFeMnNi high entropy alloy nanoparticles by the gas-phase condensation method | - | - | - |
2020-05-20 SS2020 Ed 2020 | Nikolaos Tetos | XRD studies of Fe/Fe3C nanoparticles prepared by solid state pyrolysis of Fe- phthalocyanine | - | - | - |
2020-05-20 SS2020 Ed 2020 | Benjamin Zingsem | Pico-second spin dynamics in nano-structures: Towards nanometer spatial resolution by Transmission e | - | - | - |
2020-05-06 SS2020 Ed 2020 | Zitao Wang | Correlation between crystal structure and magnetic properties in medium-entropy dual-phase alloys | - | - | - |
2020-04-29 SS2020 Ed 2020 | Konstantin Bomm | Synthese, Struktur und Magnetismus von metallischen CoNi-Nanostbchen und -Nanoplttchen Masterarbei | - | - | - |
2020-04-22 SS2020 Ed 2020 | Michael Farle | Gruppenbesprechung | - | - | - |
2020-04-22 SS2020 Ed 2020 | Tristan Schlagregen | Nanothermometerkonzepte | - | - | - |
2020-01-29 WS2019/20 Ed 2020 | Ulf Wiedwald | XRF | - | - | - |
2020-01-29 WS2019/20 Ed 2020 | Michael Vennemann | Panalytical Empyrean Gen3: A brief presentation of a new concept in XRD | - | - | - |
2020-01-22 WS2019/20 Ed 2020 | Iuliia Novoselova | Magnetism of the nanolaminated Mn2GaC and (Cr0.5Mn0.5)2GaC MAX phase films | - | - | - |
2020-01-15 WS2019/20 Ed 2020 | Ralf Meckenstock | How to measure EPR? | - | - | - |
2020-01-08 WS2019/20 Ed 2020 | Marc Stevens | Preparation and characterization of MAX phases | - | - | - |
2019-12-18 WS2019/20 Ed 2019 | Tanja Strusch | Magnetization dynamics of FeAl-based nanostructures | - | - | - |
2019-12-11 WS2019/20 Ed 2019 | Sarah Thieme | Lithographic preparation and spectroscopic characterization of microresonators on membranes | - | - | - |
2019-12-04 WS2019/20 Ed 2019 | Thomas Feggeler | STXM-FMR summary | - | - | - |
2019-11-27 WS2019/20 Ed 2019 | Babli Baghat | Comparative studies of un-capped Fe films on 001 and 110 GaAs by in-situ FMR | - | - | - |
2019-11-20 WS2019/20 Ed 2019 | Nicolas Josten | Unidirectional Anisotropy in FeGe | - | - | - |
2019-11-13 WS2019/20 Ed 2019 | Benjamin Zingsem | Spatially resolved FMR using TEM | - | - | - |
2019-11-06 WS2019/20 Ed 2019 | Michael Vennemann | Sicherheitsunterweisung | - | - | - |
2019-10-30 WS2019/20 Ed 2019 | Merivan Sasmaz | NiCoMnIn Heusler Alloys: Shell-ferromagnetism and the effect of decomposition on MCE | - | - | - |
2019-10-23 WS2019/20 Ed 2019 | Teresa Weels | Towards magnetic imaging of vortex core dynamics induced by microwave excitation in the TEM | - | - | - |
2019-10-16 WS2019/20 Ed 2019 | Michael Farle | Gruppenbesprechung | - | - | - |
2019-07-10 SS2019 Ed 2019 | Iuliia Novoselova | Magnetism of atomically laminated MAX phase films Mn2GaC and (Cr0.5Mn0.5)2GaC | - | - | Link 1 (pdf) |
2019-07-03 SS2019 Ed 2019 | Eirini Myrovali, Aristotle University of Thessaloniki | Tuning of macroscopic magnetic features by magnetic field-induced nanoparticle self-assembly | - | - | - |
2019-06-26 SS2019 Ed 2019 | Babli Bhagat | Magnetic anisotropy and damping in Fe/GaAs thin films / Status of UHV-FMR equipment | - | - | Link 1 (pptx) |
2019-06-19 SS2019 Ed 2019 | Benjamin Zingsem | TEM observations of resonant spin dynamics | - | - | Link 1 (pptx) |
2019-06-12 SS2019 Ed 2019 | Irene Iglesias | Fabrication and characterization of magnetic micro- and nanowires | - | - | Link 1 (pdf) |
2019-06-05 SS2019 Ed 2019 | Felix Dreist | Influence of Cobalt substitution for Nickel on pinning properties of shell-ferromagnetism in Ni50-xC | - | - | Link 1 (pdf) |
2019-05-29 SS2019 Ed 2019 | Thomas Feggeler | STXM-FMR: Observation of longitudinal and transversal spin waves in Py stripe samples | - | - | Link 1 (pdf) |
