EU Programs
ZMB Research
EU Programs
ERC Grants
European Research Council
Consolidator Grant - 2025
UbiPRO : Mining the ubiquitin system for catalytic activities through advanced ubiquitin probes.
Advanced Grant - 2021
BEYOND STRESS: The stress granule machinery controls metabolic signaling through mTOR at steady-state.
Synergy Grant - 2023
Archean Park: Relics of Ancient Cellular Biochemistry in High-CO2 Subsurface Ecosystems
Starting Grant - 2023
Prof. Dr. Dr. Alpaslan Tasdogan
METATARGET – Targeting the Metabolic Dependencies of Metastatic Tumor Cells.
Synergy Grant 2021
BIOMECANET - Integration of the Biochemical and Mechanical Networks of Cell Division, a major ERC Synergy Grant-funded project.
Marie Skłodowska-Curie Actions (MSCA)
Doctoral Networks - Horizon Europe
Participations
| Project | Link | Period | ZMB Member |
|---|---|---|---|
| ARCTECH: Harnessing the potential of Archaea – Training Europe’s next visionaries for an innovative and sustainable future | 2024-2028 | Prof. Dr. Bettina Siebers | |
| GLYCO-N: GLYCOprotein N-glycosylation from non-life to eukaryotes: a Doctoral Network to expand the knowledge on a ubiquitous posttranslational modification of proteins | 2024-2028 | Prof. Dr. Bettina Siebers Prof. Dr. Markus Kaiser |
|
| Nuclear: Metabolic Regulation of Genome Function and Cell Identity | 2025-2029 | Jun.-Prof. Dr. Sven Heiles | |
| HubMOL: Hub Molecules of Metabolism and Signalling – Key regulators of Life | 2025-2028 | Prof. Dr. Kathrin Thedieck | |
| MENTOR: Metabolic control of cell growth by mTOR in health and disease: a multi-disciplinary training | 2025-2029 | Prof. Dr. Kathrin Thedieck | |
| SECRET: Exploring the therapeutic potential of perinatal cell SECRETomes | 2024-2028 | Prof. Dr. Bernd Giebel | |
| NEXTSCREEN: Training network for next-generation cellular screening | 2023-2027 | Prof. Dr. Bernd Giebel |
Horizon Europe (HEU)
Joint Research Projects
Participations
| Project | Link | Period | ZMB Member |
|---|---|---|---|
| IDEA4RC - Intelligent Ecosystem to improve the governance, the sharing and the re-use of health Data for Rare Cancers | 2022-2026 | Prof. Dr. Sebastian Bauer | |
| PARC - Partnership for the Assessment of Risks from Chemicals | 2022-2029 | Prof. Dr. Kathrin Thedieck.php | |
| MULTIR: MULti-Tumour based prediction and manipulation of Immune Response | 2024-2027 | Prof. Dr. Dirk Schadendorf | |
| ILLUMINATE: Increasing Lutetium production, while leveraging metabolic imaging to enhance theranostics effectiveness | 2024-2029 | Prof. Dr. Ken Herrmann | |
| Thera4Care: Theranostics ecosystem for personalised care | 2024-2029 | Prof. Dr. Ken Herrmann Prof. Dr. Katharina Lückerath |
|
| RESOLVE – Stem Cell-Derived Extracellular Vesicles as Novel Tools for Inflammatory Recalibration and Resolution of Chronic Pain | 2026-2031 | Prof. Dr. Bernd Giebel |
EU for Health (EU4H)
Joint Research Projects - Horizon Europe
Participations
| Project | Link | Period | ZMB Member |
|---|---|---|---|
| EUnetCCC JA: The European Comprehensive Cancer Centre Network | 2024-2028 | Prof. Dr. Dirk Schadendorf |