Facts and Figures

Departments | 4 |
Teaching Units | 7 |
Institutes | 73 |
Professors | 88 |
Research Assistants | 589 |
Other Staff | 186 |
Bachelor Degree Courses | 17 |
Master Degree Courses | 26 |
Students (total / ISE) | 11315 / 2625 |
Students with foreign university admission (total / ISE) | 3977 / 2424 |
Number of Nations of the Students | 116 |
First-Semester Students per year (total / ISE) | 2877 / 582 |
Graduates per year (total / ISE) | 1680 / 441 |
Doctorates per year | 121 |
As of winter 2019
ISE: International Studies in Engineering