Projects
Research funding

Science Support Center
The Science Support Center advises on funding opportunities for basic and applied research in close cooperation with the responsible third-party funding department of the administration.

Contact persons in the administration
Contact persons in the administration for DFG third-party funding, DFG incentive systems & global call-off, EU third-party funding, third-party funding administration, bonus system and key users for SAP third-party funding management.

Administration
Special offers and information for early career researchers can be found here.

Transfer
The Faculty of Engineering is actively involved in knowledge transfer and thus creates a bridge between academic research and practical application.
General questions
What third-party funding formats are available?
German Research Foundation (DFG)
The German Research Foundation is the self-governing organization of science in Germany. It serves science and promotes research of the highest quality in all its forms and disciplines at universities and other research institutions. The focus is on projects developed by the scientific community itself in the field of knowledge-driven research.
Promotion profile
- all disciplines
- Promotion of excellent basic research
- Open-topic promotion
Important funding formats:
|
|
Important links:
Federal and state governments
Promotion profile:
- Promotion of all disciplines (...in response to specific challenges in technology and society)
- thematic tenders
- Predominantly joint funding
Important ministries:
Important links:
- Federal, state and EU funding database
- Federal funding portal
- Subscribe to the newsletter of the federal government's "Research and Innovation" funding advisory service
European Commission: Horizon Europe
Horizon Europe is the most important EU funding program for research and innovation with a budget of 95.5 billion €. It combats climate change, contributes to achieving the UN Sustainable Development Goals and promotes EU competitiveness and growth. The program facilitates cooperation and strengthens the impact of research and innovation in developing, supporting and implementing EU policies and tackling global challenges. It supports the creation and better dissemination of excellent knowledge and technologies. It creates jobs, fully engages the EU talent pool, boosts economic growth, promotes industrial competitiveness and optimizes the impact of investments in a strengthened European Research Area.
Promotion profile:
- Promotion of all disciplines (... from basic research to concrete application)
- Open and thematic tied tenders
- Network funding is transnational
Important formats:
- ERC Grants
- Joint projects
- Marie Skłodowska-Curie Actions
- ERASMUS+ Programs
Important links:
- European Community Research and Development Information Service (CORDIS)
- EU research projects at the UDE
- Advice on Horizon Europe at the UDE
Foundations
Promotion profile:
- Diversely specialized:
- Thematically
- Innovative (VW)
- International (AvH)
- Regional (MERCUR)
- Open and thematic tenders
- Rather individual support
Important foundations:
|
|
Important links:
Where can I find current tenders?
The Research Coordination of the Faculty of Engineering offers the service of filtering out and collecting the calls relevant to the faculty. You can find this overview HERE.
As a UDE member, you can also subscribe to the Research Information Service (FIT) free of charge. FIT offers you targeted information on research funding in the form of a regular newsletter and as a database for online research.
What research services are available at the University of Duisburg-Essen?
There is the Science Support Centre, which supports the following areas:
Research funding:
-
Comprehensive intensive application advice and support
-
Proactive approach to scientists with general funding information
-
Project management (esp. EU)
- Individual research support
Research transfer:
-
Invention and patent consultations, processing of applications, exploitation activities, cooperation with ProVENDIS
-
Business contacts and transfer opportunities
-
UNIKATE, research report and other research publications
- Advice on research marketing, support for scientific events
And there is the „Research funding & third-party funding“ department of the administration, which offers support for the following topics:
- Separation settlement
- Contact for financial and legal issues
- Contract drafting and advice
- Advice on applications (finances) and signing of applications
- EU audits, financial statements, account management
- Management of third-party funds
- SAP for third-party funded projects
- Statistics and analysis
Source: Research services at the UDE
Where can I find advice and contact persons for purchasing?
The Department of Economics and Finance is also responsible for central purchasing, it supports the university's institutions in their independent procurement activities, arranges invitations to tender in accordance with the German Procurement Regulations for Services (VOL/A), concludes framework agreements and contracts for work and services and issues grant certificates.
Where can I find information on material and travel resources?
The Science Support Center provides information on material and travel resources under the following link
https://www.uni-due.de/ssc/fofoer/foerderbedarf_index_neu.php
Where can I find the relevant documents for third-party funding?
All important documents for third-party funding and others can be found on the following website of the administration:
https://www.uni-due.de/verwaltung/organisation/wifi_dokumente.php
There you will find documents on the following topics:
|
|
|
|
|
|
|
|
|
|
|
|
Further support options
Where can I find information and advice as a scientist in the early stages of my career?
The Graduate Center Plus is the central contact point at the University of Duisburg-Essen for doctoral candidates, doctoral students and postdoctoral researchers up to junior professorship level.
We support researchers on their career path and promote their personal development through a broad programme of interdisciplinary training and individual advice. Our programmes prepare you for a career within and beyond the university, enable interdisciplinary exchange of experience and support interdisciplinary networking at UDE and beyond.
Where can I find information and advice on the topic of research transfer?
The SSC-Ressort Reseach transfer initiates, supports and accompanies the transfer of research results and scientific know-how from all faculties of the University of Duisburg-Essen to business, industry, organisations and the public and assumes a central interface function.
It offers UDE scientists competent advice and support in the initiation of business collaborations, in the patenting and exploitation of inventions, in the planning and implementation of DFG inspections and other research marketing events as well as in the professional preparation of the presentation of their research results.
It offers potential external partners of all kinds access to the wealth of knowledge and experience of one of Germany's largest universities. We try to help them find the right scientists within the University of Duisburg-Essen to meet their needs for expertise, technological knowledge or cooperation partners for joint projects.
Where can I find information on funding for female scientists?
The Science Support Centre also provides information on the promotion of female scientists under the following link:
https://www.uni-due.de/ssc/fofoer/stm_wissenschaftlerinnen_index.php
What services does the Research Coordination offer?
The main aim of research coordination is to network researchers in order to jointly initiate interdisciplinary projects and increase the visibility of the faculty.
- Supervision of research projects and working groups
- Establishing contacts and networks
- Planning transfer events and other workshops
- Supporting researchers with regard to research funding issues
- Consideration of key competences and research priorities for new projects and calls for proposals
Further information can be found under the following link:
https://www.uni-due.de/iw/en/research/researchcoordination.php

Ongoing and completed research projects
In addition to various individual DFG projects, researchers from the Faculty of Engineering are involved in several large-scale research proposals, research training groups and DFG research groups. There are also several completed and ongoing FP7, H2020 and Marie Skłodowska-Curie projects. Individual activities are listed below as examples.
If you have successfully acquired a new research project, please let us know! miriam.boehm@uni-due.de
DFG Projects
Collaborative Research Centres / Transregios
Acronym |
Title | Listed since |
---|---|---|
SFB 1411 | Produktgestaltung disperser Systeme |
2020 |
SFB/TRR 270 | Hysterese-Design magnetischer Materialien für effiziente Energieumwandlung | 2020 |
SFB/ TRR 247 | Heterogene Oxidationskatalyse in der Flüssigphase – Materialien und Mechanismen in der thermischen, Elektro- und Photokatalyse | 2018 |
SFB/TRR 196 | Mobile Material Characterization and Localization by Electromagnetic Sensing | 2017 |
SFB 627 | Umgebungsmodelle für mobile kontextbezogene Systeme | 2003-2011 |
SFB 491 | Magnetische Heteroschichten: Spinstruktur und Spintransport | 2000-2011 |
SFB 445 | Nano-Partikel aus der Gasphase: Entstehung, Struktur, Eigenschaften | 1999-2010 |
SFB 410 | II-VI-Halbleiter: Wachstumsmechanismen, niederdimensionale Strukturen und Grenzflächen | 1995-2006 |
SFB 291 | Elastische Handhabungssysteme für schwere Lasten in komplexen Operationsbereichen | 1996-2001 |
FKO 427 | Medien und kulturelle Kommunikation | 1999-2008 |
Research groups
Acronym | Title | Listed since |
---|---|---|
FOR 2974 | Affective and cognitive mechanisms of specific Internet-use disorders (ACSID) | 2020 |
FOR 2687 | Zyklische Schwankungen in hochoptimierten Ottomotoren: Experiment und Simulation einer Multiskalen-Wirkungskette | 2019 |
FOR 2363 | Bewertung von Gebäudeentwurfsvarianten in frühen Entwurfsphasen auf Basis adaptiver Detaillierungsstrategien | 2016 |
FOR 2284 | Modellbasierte skalierbare Gasphasensynthese komplexer Nanopartikel | 2015 |
FOR 2242 | Akademisches Lernen und Studienerfolg in der Eingangsphase von MINT-Studiengängen | 2014-2019 |
FOR 1993 | Multifunktionale Stoff- und Energiewandlung | 2013 |
FOR 1616 | Dynamik und Interaktion von Halbleiternanodrähten für die Optoelektronik | 2012 |
FOR 1509 | Ferroische Funktionsmaterialien – Mehrskalige Modellierung und experimentelle Charakterisierung | 2012-2020 |
FOR 797 | Analysis and computation of microstructure in finite plasticity | 2007-2019 |
Research Training Groups
Acronym | Title | Listed since |
---|---|---|
GRK 2803 | Skalierbare 2D Material Architekturen (2D-MATURE) Synthese und Prozessierung, Charakterisierung und Funktionalität, Implementierung und Demonstration | 2022 |
GRK 2610 | Innovative Schnittstellen zur Retina für optimiertes künstliches Sehen - InnoRetVision | 2021 |
GRK 2535 | Wissens- und datenbasierte Personalisierung von Medizin am Point of Car | 2021 |
GRK 2167 | User-Centred Social Media | 2015-2020 |
GRK 1240 | Nanotronics – Photovoltaik und Optoeletronik aus Nanopartikeln | 2006-2010 |
GRK 647 | Mathematische und ingenieurwissenschaftliche Methoden für sichere Datenübertragung und Informationsvermittlung | 2000-2006 |
Forschungsinfrastrukturen
Priority programmes
Acronym | Title | Listed since |
---|---|---|
SPP 2388 | Hundert plus - Verlängerung der Lebensdauer komplexer Baustrukturen durch intelligente Digitalisierung | 2022 |
SPP 2370 | Verknüpfung von Katalysatoren, Mechanismen und Reaktorkonzepten für die Umwandlung von Distickstoff durch elektrokatalytische, photokatalytische und photoelektrochemische Methoden ("Nitroconversion") | 2022 |
SPP 2312 | Energieeffiziente Leistungselektronik "GaNius" | 2011 |
SPP 2289 | Gestaltung von Synergien in maßgeschneiderten Mischungen heterogener Pulver: Hetero-Aggregationen partikulärer Systeme und deren Eigenschaften | 2021 |
SPP 2196 | Perowskit-Halbleiter: Von fundamentalen Eigenschaften zur Anwendung | 2019 |
SPP 2111 | Integrierte Elektronisch-Photonische Systeme für die Ultrabreitbandige Signalverarbeitung | 2018 |
SPP 2045 | Hochspezifische mehrdimensionale Fraktionierung von technischen Feinstpartikelsystemen | 2017 |
SPP 2020 | Zyklische Schädigungsprozesse in Hochleistungsbetonen im Experimental-Virtual-Lab | 2017 |
SPP 2013 | Gezielte Nutzung umformtechnisch induzierter Eigenspannungen in metallischen Bauteilen | 2017 |
SPP 1999 | Robust Argumentation Machines (RATIO) | 2017 |
SPP 1980 | Nanopartikelsynthese in Sprayflammen SpraySyn: Messung, Simulation, Prozesse | 2017 |
SPP 1959 | Manipulation of matter controlled by electric and magnetic fields: Towards novel synthesis and processing routes of inorganic materials | 2016 |
SPP 1886 | Polymorphe Unschärfemodellierungen für den numerischen Entwurf von Strukturen | 2016 |
SPP 1748 | Zuverlässige Simulationstechniken in der Festkörpermechanik - Entwicklung nicht konventioneller Diskretisierungsverfahren, mechanische und mathematische Analyse | 2014 |
SPP 1713 | Stark gekoppelte thermo-chemische und thermo-mechanische Zustände in Angewandten Materialien | 2014 |
SPP 1679 | Dynamische Simulation vernetzter Feststoffprozesse | 2013 |
SPP 1655 | Drahtlose Ultrahochgeschwindigkeitskommunikation für den mobilen Internetzugriff | 2013 |
SPP 1648 | Software für Exascale Computing | 2012 |
SPP 1613 | Regenerativ erzeugte Brennstoffe durch lichtgetriebene Wasserspaltung: Aufklärung der Elementarprozesse und Umsetzungsperspektiven auf technologische Konzepte | 2012 |
SPP 1599 | Kalorische Effekte in ferroischen Materialien: Neue Konzepte der Kühlung | 2012 |
SPP 1570 | Poröse Medien mit definierter Porenstruktur in der Verfahrenstechnik - Modellierung, Anwendungen, Synthese | 2011-2019 |
SPP 1568 | Design and Generic Principles of Self-Healing Materials | 2011-2020 |
SPP 1542 | Leicht Bauen mit Beton - Grundlagen für das Bauen der Zukunft mit bionischen und mathematischen Entwurfsprinzipien | 2011-2020 |
SPP 1459 | Graphene | 2010 |
SPP 1409 | Wissenschaft und Öffentlichkeit: Das Verständnis fragiler und konfligierender wissenschaftlicher Evidenz | 2009 |
SPP 1397 | Communications in Interference Limited Networks | 2009-2017 |
SPP 1285 | Halbleiter-Spintronik | 2007-2016 |
SPP 1202 | Ultrabreitband-Funktechniken für Kommunikation, Lokalisierung und Sensorik | 2006-2012 |
SPP 1182 | Nachhaltiges Bauen mit Ultra-Hochfestem Beton | 2005-2012 |
SPP 1165 | Nanodrähte und Nanoröhren: von kontrollierter Synthese zur Funktion | 2004-2010 |
SPP 1163 | Techniken, Algorithmen und Konzepte für zukünftige COFDM-Entwicklungen | 2004-2010 |
SPP 1133 | Ultrafast magnetization processes | 2002-2008 |
SPP 1119 | Anorganische Materialien durch Gasphasensynthese: Interdisziplinäre Ansätze zu Entwicklung, Verständnis und Kontrolle von CVD-Verfahren | 2001-2007 |
SPP 1103 | Vernetzt-kooperative Planungsprozesse im Konstruktiven Ingenieurbau | 2000-2006 |
SPP 1101 | Zustandsbewertung von Betriebsmitteln und Anlagen der elektrischen Energieversorgung | 2000-2006 |
SPP 1099 | Fertigungsmaschinen mit Parallelkinematiken | 2000-2006 |
SPP 1081 | Netzbasierte Wissenskommunikation in Gruppen | 2000-2006 |
SPP 1076 | Grundlagen und Verfahren verlustarmer Informationsverarbeitung | 1999-2005 |
SPP 1062 | Handhabung hochdisperser Pulver | 1998-2004 |
SPP 1060 | Neuartige Schichtstrukturen für Brennstoffzellen | 1998-2004 |
SPP 1059 | Systemtheoretische Verfahren zur Führung transeuropäischer Energiesysteme | 1998-2004 |
SPP 1058 | Optische Übermittlungsverfahren in der Informationstechnik | 1998-2004 |
SPP 1041 | Verteilte Verarbeitung und Vermittlung digitaler Dokumente | 1997-2003 |
SPP 1039 | Autonomes Laufen | 1997-2003 |
SPP 1038 | Halbleiterbauelemente hoher Leistung | 1997-2002 |
SPP 1032 | Gruppe III-Nitride und ihre Heterostrukturen: Wachstum, materialwissenschaftliche Grundlagen und Anwendungen | 1997-2003 |
SPP 1015 | Systemdynamik und Langzeitverhalten von Fahrwerk, Gleis und Untergrund | 1996-2002 |
SPP 1013 | Kurzzeitmetallurgie | 1996-2002 |
SPP 735 | Automatische Sichtprüfung technischer Objekte | 1995-2001 |
SPP 734 | Multifunktionswerkstoffe | 1995-2001 |
EU Projects
Acronym | Title | Listed since |
---|---|---|
News in groups | Group effects of news evaluation in social media | 2021-2024 |
TERAOPTICS | Terahertz Photonics for Communications, Space, Security, Radio-Astronomy, and Material Science | 2020-2024 |
HYFLEXPOWER | Hydrogen as a FLEXible energy storage for a fully renewable European POWER system | 2020-2024 |
sCO2-4-NPP | Innovative sCO2-based heat removal technology for an increased level of safety of nuclear power plants | 2019-2022 |
RISE-SMA | Social Media Analytics | 2019-2022 |
TeraApps | Doctoral Training Network in Terahertz Technologies for Imaging, Radar and Communication Applications | 2018-2021 |
PDP4E | Methods and Tools for GDPR compliance through Privacy and Data Protection Engineering | 2018-2021 |
sCO2-Flex | Supercritical CO2 Cycle for flexible Coal Power Plant | 2018-2020 |
Space at Sea | Multi-use affordable standardized floating Space@Sea | 2017-2020 |
ECSASDPE | European and Chinese Platform for Stacked Aero-Structure Drilling Process and Equipment | 2017-2020 |
sCO2-HeRo | The supercritical CO2 heat removal system | 2015-2018 |
NanoDome | Nanomaterials via Gas-Phase Synthesis: A Design-Oriented Modelling and Engineering Approach | 2015-2018 |
FIWIN5G | Fiber-Wireless Integrated Networks for 5th Generation Delivery | 2015-2018 |
COHERENT | Coordinated control and spectrum management for 5G heterogeneous radio access networks | 2015-2018 |
MefCO2 | Synthesis of Methanol from Captured Carbon Dioxide Using Surplus Electricity | 2014-2018 |
RAPID5G | Radio Technologies for 5G using Advanced Photonic Infrastructure for Dense User Environments | 2014-2017 |
IPHOBAC-NG | Integrated Photonic Broadband Radio Access Units for Next Generation Optical Access Networks | 2013-2016 |
DESSIN | Demonstrate Ecosystem Services Enabling Innovation in the Water Sector | 2014-2017 |
ATBEST | Advanced Technologies for Biogas Efficiency Sustainability and Transport | 2013-2017 |
SHOPERA | EnergyEfficient Safe SHip OPERAtion | 2013-2016 |
FiPS | Developing Hardware and Design Methodologies for Heterogeneous Low Power Field Programmable Servers | 2013-2016 |
BUONAPART-E | Better Upscaling and Optimization of Nanoparticle and Nanostructure Production by Means of Electrical Discharges | 2012-2016 |
NANOMOTION | Nanoelectromechanical Motion in Functional Materials | 2011-2015 |
SISOB | An Observatorium for Science in Society based in Social Models | 2011-2014 |
LASER-CELL | Innovative Cell and Stack Design for Stationary Industrial Applications Using Novel Laser Processing Techniques | 2011-2014 |
CableBOT | Parallel Cable Robotics for Improving Maintenance and Logistics of Large-Scale Products | 2011-2014 |
EcoWeb | a dynamic e-dissemination platform for EU eco-innovation research results | 2011-2013 |
NESSoS | Network of Excellence on Engineering Secure Future Internet Software Services and Systems | 2010-2014 |
MITEPHO | MIcrowave and TErahertz PHOtonics | 2010-2014 |
KHRESMOI | Knowledge Helper for Medical and Other Information users | 2010-2014 |
PAPYRUS | Plug and Play monitoring and control architecture for optimization of large scale production processes | 2010-2013 |
iPHOS | Integrated photonic transceivers at sub-terahertz wave range for ultra-wideband wireless communications | 2010-2013 |
AirMonTech | Air Quality Monitoring Technologies for Urban Areas | 2010-2013 |
EXTREME SEAS | Design for Ship Safety in Extreme Seas | 2009-2012 |
SERA | Social Engagement with Robots and Agents | 2009-2011 |
SCY | Science Created by You | 2008-2012 |
RP-DEMATEN | Reinforcement of research potential of the Department of Materials Engineering in the field of processing and characterization of nanostructured materials | 2008-2011 |
PEGASE | Pan European Grid Advanced Simulation and State Estimation | 2008-2012 |
BONE | Building the Future Optical Network in Europe: The e-Photon/ONe Network | 2008-2011 |

Current tenders
In this section we refer to current tenders and prices. All the information listed here is taken from various newsletters. Despite the utmost care, we cannot guarantee the completeness of the adverts. We would be delighted to receive further relevant tenders by e-mail!

Publications
An overview of all publications by members of the Faculty of Engineering can be found in the database of the library of the University of Duisburg-Essen.